Ricochet| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.8 | .456 | 2 | 1 |
| Last 12 Weeks | 3 | 3 | - | .500 | W1 | - | - | 3.3 | .523 | 2 | 1 |
| Last 52 Weeks | 19 | 16 | - | .543 | W1 | - | - | 2.8 | .472 | 7 | 4 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 35 | 27 | 1 | .556 | W1 | 1 | - | 3.0 | .530 | 13 | 11 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 4.2 | .676 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 4.0 | .540 | - | - |
| Last 52 Weeks | 13 | 7 | - | .650 | W3 | - | - | 2.9 | .504 | 4 | 2 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 26 | 15 | 1 | .619 | W3 | 1 | - | 3.2 | .560 | 8 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 3.0 | .500 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .500 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .629 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.0 | .492 | 2 | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 2.0 | .353 | 2 | - |
| Last 52 Weeks | 5 | 6 | - | .455 | L1 | - | - | 2.7 | .431 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 6 | - | .455 | L1 | - | - | 2.7 | .431 | 2 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.6 | .567 | 2 | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 3.9 | .617 | 2 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .196 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .540 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | .857 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .492 | 2 | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.0 | .492 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .196 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 16 | - | .556 | - | - | 2.8 | .486 | 7 | 4 | |
| TV | 17 | 11 | - | .607 | - | - | 2.8 | .540 | 7 | 4 | |
| PPV | 3 | 5 | - | .375 | - | - | 2.9 | .298 | - | - | |
| In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .178 | 7 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 4.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 14 | 10 | - | .583 | - | - | 3.0 | .530 | 5 | 3 | |
| TV | 13 | 7 | - | .650 | - | - | 2.8 | .547 | 5 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 4.2 | .447 | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .169 | 5 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .567 | 1 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .567 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 2.5 | .380 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .562 | - | - | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .198 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 7 | 1 | .579 | 1 | - | 3.3 | .598 | 4 | 5 | |
| TV | 11 | 3 | 1 | .733 | 1 | - | 3.0 | .622 | 4 | 5 | |
| PPV | 0 | 4 | - | - | - | - | 4.5 | .507 | - | - | |
| In Starts | 2 | 2 | - | .500 | 1 | - | 1.0 | .181 | 4 | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 4.4 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 10 | 5 | 1 | .625 | 1 | - | 3.3 | .607 | 3 | 4 | |
| TV | 10 | 2 | 1 | .769 | 1 | - | 3.0 | .625 | 3 | 4 | |
| PPV | 0 | 3 | - | - | - | - | 4.7 | .528 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .175 | 3 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 4.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .722 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|