Jacy Jayne| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.2 | .520 | 1 | - |
| Last 12 Weeks | 5 | 2 | - | .714 | L1 | - | - | 2.7 | .581 | 1 | - |
| Last 52 Weeks | 7 | 6 | - | .538 | L1 | 1 | - | 2.7 | .533 | 3 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 10 | 7 | - | .588 | L1 | 1 | - | 2.5 | .527 | 4 | - |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.6 | .570 | - | - |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 2.8 | .613 | - | - |
| Last 52 Weeks | 4 | 5 | - | .444 | L1 | 1 | - | 2.6 | .502 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 5 | - | .545 | L1 | 1 | - | 2.5 | .527 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .367 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W2 | - | - | 3.0 | .604 | 1 | - |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 2.7 | .539 | 1 | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W2 | - | - | 3.0 | .604 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | W2 | - | - | 3.0 | .604 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 6 | - | .538 | 1 | - | 2.7 | .533 | 3 | - | |
| TV | 7 | 4 | - | .636 | 1 | - | 2.6 | .533 | 3 | - | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .533 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .178 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 4 | 5 | - | .444 | 1 | - | 2.6 | .502 | 2 | - | |
| TV | 4 | 4 | - | .500 | 1 | - | 2.6 | .515 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.0 | .604 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.7 | .583 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.5 | .367 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.5 | .367 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.5 | .367 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.5 | .367 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|