Colten Gunn| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 5.5 | .786 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 5.5 | .786 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 92 | 23 | 2 | .786 | L2 | - | - | 4.7 | .523 | 7 | 12 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .517 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 2 | - | - | L3 | - | - | 5.5 | .786 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L3 | - | - | 5.5 | .786 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 36 | 12 | - | .750 | L3 | - | - | 5.6 | .582 | 1 | 6 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 42 | 8 | 2 | .808 | W3 | - | - | 4.1 | .455 | 5 | 3 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.5 | .786 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .786 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.5 | .786 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .786 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 4 | 1 | .722 | - | - | 2.9 | .459 | 2 | 4 | |
| TV | 9 | 3 | 1 | .692 | - | - | 3.9 | .630 | 1 | 4 | |
| PPV | 4 | 1 | - | .800 | - | - | 0.2 | .015 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 1 | 2 | 1 | .250 | - | - | 6.0 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .417 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .417 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 10 | 3 | 1 | .714 | - | - | 3.1 | .468 | 2 | 3 | |
| TV | 7 | 2 | 1 | .700 | - | - | 4.2 | .636 | 1 | 3 | |
| PPV | 3 | 1 | - | .750 | - | - | 0.5 | .047 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 0 | 2 | 1 | - | - | - | 6.7 | 1.000 | - | 3 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 5 | 1 | .760 | - | - | 5.4 | .594 | 2 | 6 | |
| TV | 17 | 2 | 1 | .850 | - | - | 5.8 | .634 | 2 | 6 | |
| PPV | 2 | 3 | - | .400 | - | - | 4.0 | .435 | - | - | |
| In Starts | 1 | 0 | 1 | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 10.3 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 11 | 4 | - | .733 | - | - | 6.8 | .617 | 1 | 4 | |
| TV | 10 | 2 | - | .833 | - | - | 7.6 | .665 | 1 | 4 | |
| PPV | 1 | 2 | - | .333 | - | - | 3.7 | .425 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 12.4 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 5 | 1 | 1 | .714 | - | - | 2.1 | .386 | 1 | - | |
| TV | 5 | 0 | 1 | .833 | - | - | 2.5 | .450 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 22 | 10 | - | .688 | - | - | 3.5 | .534 | 3 | 1 | |
| TV | 21 | 10 | - | .677 | - | - | 3.6 | .551 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .194 | 3 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 6.2 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .575 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .575 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 11 | 3 | - | .786 | - | - | 3.9 | .576 | - | 1 | |
| TV | 11 | 3 | - | .786 | - | - | 3.9 | .576 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.5 | .507 | 2 | - | |
| TV | 4 | 4 | - | .500 | - | - | 3.5 | .507 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 32 | 2 | - | .941 | - | - | 5.4 | .471 | - | - | |
| TV | 32 | 1 | - | .970 | - | - | 5.5 | .477 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 6 | 0 | - | 1.000 | - | - | 1.0 | .119 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 12 | 2 | - | .857 | - | - | 6.2 | .528 | - | - | |
| TV | 12 | 1 | - | .923 | - | - | 6.5 | .549 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .118 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 18 | 0 | - | 1.000 | - | - | 4.8 | .434 | - | - | |
| TV | 18 | 0 | - | 1.000 | - | - | 4.8 | .434 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .119 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 8.5 | .567 | - | - | |
| TV | 6 | 0 | - | 1.000 | - | - | 8.5 | .567 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .077 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 11.0 | .846 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 11.0 | .846 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 8.0 | .511 | - | - | |
| TV | 5 | 0 | - | 1.000 | - | - | 8.0 | .511 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .077 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|