Tesha Price| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L20 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L20 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L20 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L20 | - | - | - | - | - | - |
| Epoch | 0 | 20 | - | - | L20 | - | - | 7.2 | .568 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L17 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L17 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L17 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L17 | - | - | - | - | - | - |
| Epoch | 0 | 17 | - | - | L17 | - | - | 6.7 | .556 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 9.7 | .640 | - | - |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 14 | - | - | - | - | 7.6 | .607 | - | - | |
| TV | 0 | 14 | - | - | - | - | 7.6 | .607 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 11 | - | - | - | - | 7.1 | .598 | - | - | |
| TV | 0 | 11 | - | - | - | - | 7.1 | .598 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 9.7 | .640 | - | - | |
| TV | 0 | 3 | - | - | - | - | 9.7 | .640 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 6 | - | - | - | - | 6.0 | .478 | - | - | |
| TV | 0 | 6 | - | - | - | - | 6.0 | .478 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 6.0 | .478 | - | - | |
| TV | 0 | 6 | - | - | - | - | 6.0 | .478 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|