Vary Morales| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L33 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L33 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L33 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L33 | - | - | - | - | - | - |
| Epoch | 0 | 33 | - | - | L33 | - | - | 6.1 | .486 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Epoch | 0 | 11 | - | - | L11 | - | - | 5.7 | .463 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Epoch | 0 | 13 | - | - | L13 | - | - | 7.7 | .588 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 0 | 6 | - | - | L6 | - | - | 3.8 | .338 | - | - |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | - | - | 4.2 | .454 | - | - | |
| TV | 0 | 5 | - | - | - | - | 4.2 | .454 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.5 | .558 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .558 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| TV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.5 | .188 | - | - | |
| TV | 0 | 2 | - | - | - | - | 1.5 | .188 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 5.2 | .490 | - | - | |
| TV | 0 | 4 | - | - | - | - | 5.2 | .490 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 4.0 | .354 | - | - | |
| TV | 0 | 3 | - | - | - | - | 4.0 | .354 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 23 | - | - | - | - | 6.9 | .510 | - | - | |
| TV | 0 | 23 | - | - | - | - | 6.9 | .510 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 7.8 | .569 | - | - | |
| TV | 0 | 5 | - | - | - | - | 7.8 | .569 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 11 | - | - | - | - | 7.6 | .542 | - | - | |
| TV | 0 | 11 | - | - | - | - | 7.6 | .542 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 4 | - | - | - | - | 5.0 | .414 | - | - | |
| TV | 0 | 4 | - | - | - | - | 5.0 | .414 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .071 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .071 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .071 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .071 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .071 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .071 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|