Ace Austin| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 5.6 | .737 | - | 1 |
| Last 12 Weeks | 2 | 6 | - | .250 | L2 | - | - | 4.9 | .675 | - | 1 |
| Last 52 Weeks | 4 | 10 | - | .286 | L2 | - | - | 4.1 | .621 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 7.0 | .875 | - | - |
| Epoch | 4 | 10 | - | .286 | L2 | - | - | 4.1 | .621 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 4.2 | .604 | - | - |
| Last 12 Weeks | 0 | 4 | - | - | L7 | - | - | 4.8 | .671 | - | - |
| Last 52 Weeks | 1 | 8 | - | .111 | L7 | - | - | 3.7 | .572 | - | - |
| Since Last PPV | 0 | 1 | - | - | L7 | - | - | 7.0 | .875 | - | - |
| Epoch | 1 | 8 | - | .111 | L7 | - | - | 3.7 | .572 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .524 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .524 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .524 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .524 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .750 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .750 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .750 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 4.6 | .637 | - | 1 | |
| TV | 2 | 7 | - | .222 | - | - | 4.6 | .637 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 4.2 | .604 | - | - | |
| TV | 0 | 5 | - | - | - | - | 4.2 | .604 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .524 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .524 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.4 | .593 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 3.4 | .593 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.0 | .533 | - | - | |
| TV | 1 | 3 | - | .250 | - | - | 3.0 | .533 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|