Taya Valkyrie| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L6 | - | - | 4.4 | .626 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L6 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 2 | 6 | - | .250 | L6 | - | - | 4.0 | .639 | - | - |
| Since Last PPV | 0 | 1 | - | - | L6 | - | - | 3.0 | .500 | - | - |
| Epoch | 11 | 17 | - | .393 | L6 | - | - | 3.7 | .702 | 1 | 4 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.6 | .599 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L4 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 1 | 4 | - | .200 | L4 | - | - | 3.6 | .599 | - | - |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 3.0 | .500 | - | - |
| Epoch | 10 | 13 | - | .435 | L4 | - | - | 3.6 | .698 | 1 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .875 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L3 | - | - | 5.5 | .683 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L3 | - | - | 5.5 | .683 | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 4.3 | .622 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | - | - | 4.4 | .626 | - | - | |
| TV | 0 | 5 | - | - | - | - | 4.4 | .626 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .587 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .587 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.5 | .683 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .683 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 3.7 | .712 | 1 | 1 | |
| TV | 2 | 5 | - | .286 | - | - | 3.7 | .712 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 3.8 | .706 | 1 | 1 | |
| TV | 1 | 5 | - | .167 | - | - | 3.8 | .706 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 7 | - | .562 | - | - | 3.4 | .722 | - | 3 | |
| TV | 9 | 6 | - | .600 | - | - | 3.2 | .723 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 9 | 5 | - | .643 | - | - | 3.5 | .718 | - | 2 | |
| TV | 9 | 4 | - | .692 | - | - | 3.2 | .719 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|