Josh Alexander| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.8 | .460 | 2 | - |
| Last 12 Weeks | 6 | 7 | - | .462 | L1 | - | - | 3.0 | .457 | 4 | 2 |
| Last 52 Weeks | 13 | 15 | 1 | .448 | L1 | - | - | 3.8 | .553 | 6 | 6 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 13 | 15 | 1 | .448 | L1 | - | - | 3.8 | .553 | 6 | 6 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 2.6 | .446 | 2 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 1.0 | .171 | 2 | - |
| Last 52 Weeks | 2 | 5 | 1 | .250 | W1 | - | - | 3.0 | .505 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 5 | 1 | .250 | W1 | - | - | 3.0 | .505 | 2 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 5.0 | .620 | 1 | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 6.3 | .729 | - | 1 |
| Last 52 Weeks | 5 | 2 | - | .714 | L1 | - | - | 4.3 | .591 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 2 | - | .714 | L1 | - | - | 4.3 | .591 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L1 | - | - | 4.2 | .536 | 1 | - |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 3.0 | .419 | 1 | - |
| Last 52 Weeks | 2 | 2 | - | .500 | L1 | - | - | 4.2 | .536 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | L1 | - | - | 4.2 | .536 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 15 | 1 | .448 | - | - | 3.8 | .553 | 6 | 6 | |
| TV | 12 | 12 | 1 | .480 | - | - | 3.8 | .576 | 6 | 6 | |
| PPV | 1 | 3 | - | .250 | - | - | 4.0 | .409 | - | - | |
| In Starts | 1 | 5 | - | .167 | - | - | 1.0 | .167 | 6 | - | |
| In Mains | 3 | 3 | - | .500 | - | - | 7.5 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 2 | 5 | 1 | .250 | - | - | 3.0 | .505 | 2 | 1 | |
| TV | 2 | 4 | 1 | .286 | - | - | 3.1 | .545 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 4.3 | .591 | 1 | 1 | |
| TV | 5 | 1 | - | .833 | - | - | 3.5 | .539 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.2 | .536 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .419 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|