Josh Alexander| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 2.6 | .421 | 1 | - |
| Last 12 Weeks | 3 | 4 | - | .429 | L1 | - | - | 3.1 | .459 | 1 | - |
| Last 52 Weeks | 16 | 19 | 1 | .444 | L1 | - | - | 3.7 | .535 | 7 | 6 |
| Since Last PPV | 1 | 2 | - | .333 | L1 | - | - | 4.0 | .635 | - | - |
| Epoch | 16 | 19 | 1 | .444 | L1 | - | - | 3.7 | .535 | 7 | 6 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 2.2 | .375 | 3 | - |
| Last 12 Weeks | 0 | 3 | - | - | L3 | - | - | 3.0 | .511 | 1 | - |
| Last 52 Weeks | 2 | 8 | 1 | .182 | L3 | - | - | 3.0 | .506 | 3 | 1 |
| Since Last PPV | 0 | 2 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Epoch | 2 | 8 | 1 | .182 | L3 | - | - | 3.0 | .506 | 3 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 5.0 | .620 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 5 | 2 | - | .714 | L1 | - | - | 4.3 | .591 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 2 | - | .714 | L1 | - | - | 4.3 | .591 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 4.2 | .554 | - | - |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 4.3 | .561 | - | - |
| Last 52 Weeks | 5 | 2 | - | .714 | W3 | - | - | 4.3 | .547 | 1 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 4.0 | .571 | - | - |
| Epoch | 5 | 2 | - | .714 | W3 | - | - | 4.3 | .547 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .619 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .619 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 18 | 1 | .441 | - | - | 3.7 | .530 | 7 | 6 | |
| TV | 13 | 14 | 1 | .464 | - | - | 3.6 | .557 | 7 | 6 | |
| PPV | 2 | 4 | - | .333 | - | - | 3.8 | .402 | - | - | |
| In Starts | 1 | 6 | - | .143 | - | - | 1.0 | .172 | 7 | - | |
| In Mains | 3 | 3 | - | .500 | - | - | 7.5 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 2 | 7 | 1 | .200 | - | - | 2.9 | .490 | 3 | 1 | |
| TV | 2 | 6 | 1 | .222 | - | - | 3.0 | .520 | 3 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .181 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 4.3 | .591 | 1 | 1 | |
| TV | 5 | 1 | - | .833 | - | - | 3.5 | .539 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 4.3 | .543 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .397 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 7.5 | .833 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|