Josh Woods| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 1 | - | - | L10 | - | - | 6.0 | .857 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L10 | - | - | 6.0 | .857 | - | - |
| Since Last PPV | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Epoch | 20 | 20 | - | .500 | L10 | - | - | 4.0 | .538 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 5 | 6 | - | .455 | W1 | - | - | 5.7 | .677 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 14 | 5 | - | .737 | L2 | - | - | 3.8 | .496 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Epoch | 1 | 7 | - | .125 | L7 | - | - | 2.2 | .381 | 1 | - |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 7 | - | - | - | - | 2.3 | .321 | 2 | - | |
| TV | 0 | 6 | - | - | - | - | 3.0 | .417 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .134 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 5 | - | - | - | - | 1.8 | .250 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 2.8 | .375 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 4.2 | .583 | - | - | |
| TV | 5 | 5 | - | .500 | - | - | 4.6 | .641 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.8 | .668 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 4.8 | .668 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.0 | .547 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 5.0 | .547 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 6 | - | .714 | - | - | 4.3 | .577 | 1 | 2 | |
| TV | 15 | 6 | - | .714 | - | - | 4.3 | .577 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .162 | 1 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 5.8 | .670 | - | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 5.8 | .670 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 11 | 3 | - | .786 | - | - | 3.6 | .507 | 1 | 1 | |
| TV | 11 | 3 | - | .786 | - | - | 3.6 | .507 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .162 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.5 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|