Jake St. Patrick| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L17 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L17 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L17 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L17 | - | - | - | - | - | - |
| Epoch | 0 | 17 | - | - | L17 | - | - | 6.2 | .487 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Epoch | 0 | 5 | - | - | L5 | - | - | 8.6 | .635 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Epoch | 0 | 9 | - | - | L9 | - | - | 5.6 | .452 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 4.3 | .345 | - | - |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .586 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .586 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .586 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .586 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 15 | - | - | - | - | 6.3 | .474 | - | - | |
| TV | 0 | 15 | - | - | - | - | 6.3 | .474 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 15.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 8.6 | .635 | - | - | |
| TV | 0 | 5 | - | - | - | - | 8.6 | .635 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 15.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 7 | - | - | - | - | 5.4 | .414 | - | - | |
| TV | 0 | 7 | - | - | - | - | 5.4 | .414 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 15.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 4.3 | .345 | - | - | |
| TV | 0 | 3 | - | - | - | - | 4.3 | .345 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|