Marina Shafir| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 2.6 | .407 | - | 1 |
| Last 12 Weeks | 2 | 5 | - | .286 | L2 | - | - | 2.7 | .420 | - | 1 |
| Last 52 Weeks | 13 | 11 | - | .542 | L2 | 1 | - | 3.0 | .483 | 4 | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 51 | 32 | - | .614 | L2 | 1 | - | 3.5 | .512 | 6 | 5 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 1.8 | .292 | - | - |
| Last 12 Weeks | 0 | 4 | - | - | L4 | - | - | 1.5 | .258 | - | - |
| Last 52 Weeks | 3 | 5 | - | .375 | L4 | 1 | - | 2.4 | .429 | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 23 | 19 | - | .548 | L4 | 1 | - | 3.6 | .520 | 1 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.8 | .564 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .786 | - | 1 |
| Last 52 Weeks | 5 | 4 | - | .556 | L1 | - | - | 3.4 | .549 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 19 | 8 | - | .704 | L1 | - | - | 3.0 | .471 | 2 | 3 |
| TRIOS | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 1.3 | .233 | 2 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 2.0 | .333 | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 1.3 | .233 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 6 | 3 | - | .667 | W3 | - | - | 3.4 | .508 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 6 | - | .400 | 1 | - | 2.9 | .460 | - | 1 | |
| TV | 4 | 4 | - | .500 | 1 | - | 3.8 | .591 | - | 1 | |
| PPV | 0 | 2 | - | - | - | - | -0.5 | -.067 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 5 | - | .167 | 1 | - | 2.2 | .377 | - | - | |
| TV | 1 | 3 | - | .250 | 1 | - | 3.5 | .599 | - | - | |
| PPV | 0 | 2 | - | - | - | - | -0.5 | -.067 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.7 | .667 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 4.7 | .667 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 6 | - | .600 | - | - | 2.9 | .478 | 5 | 1 | |
| TV | 9 | 3 | - | .750 | - | - | 2.3 | .459 | 5 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .256 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .583 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .583 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 2.6 | .444 | 2 | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 2.7 | .481 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 10 | - | .545 | - | - | 3.4 | .588 | 1 | 2 | |
| TV | 12 | 10 | - | .545 | - | - | 3.4 | .588 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .194 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.7 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.5 | .642 | 1 | 1 | |
| TV | 4 | 7 | - | .364 | - | - | 3.5 | .642 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.8 | .519 | - | 1 | |
| TV | 4 | 2 | - | .667 | - | - | 2.8 | .519 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.8 | .469 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .469 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 9 | - | .743 | - | - | 4.0 | .507 | - | 1 | |
| TV | 26 | 9 | - | .743 | - | - | 4.0 | .507 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .138 | - | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 6.5 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 16 | 6 | - | .727 | - | - | 4.2 | .512 | - | 1 | |
| TV | 16 | 6 | - | .727 | - | - | 4.2 | .512 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .133 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 10 | 1 | - | .909 | - | - | 3.0 | .408 | - | - | |
| TV | 10 | 1 | - | .909 | - | - | 3.0 | .408 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 8.0 | 1.000 | - | - | |
| TV | 0 | 2 | - | - | - | - | 8.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|