Rush| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 5.2 | .754 | - | 2 |
| Last 12 Weeks | 3 | 3 | - | .500 | L1 | - | - | 5.2 | .747 | - | 2 |
| Last 52 Weeks | 11 | 8 | - | .579 | L1 | - | - | 4.6 | .690 | 1 | 4 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 39 | 27 | 1 | .582 | L1 | - | - | 3.8 | .611 | 10 | 13 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 4.6 | .646 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | .714 | - | - |
| Last 52 Weeks | 4 | 1 | - | .800 | W2 | - | - | 4.6 | .646 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 19 | 13 | 1 | .576 | W2 | - | - | 3.5 | .569 | 6 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 4.8 | .812 | - | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .429 | - | - |
| Last 52 Weeks | 2 | 3 | - | .400 | W1 | - | - | 4.8 | .812 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 9 | 5 | - | .643 | W1 | - | - | 4.1 | .676 | - | 4 |
| TRIOS | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 5.2 | .722 | - | 2 |
| Last 12 Weeks | 1 | 3 | - | .250 | L1 | - | - | 5.8 | .835 | - | 2 |
| Last 52 Weeks | 5 | 4 | - | .556 | L1 | - | - | 4.6 | .646 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 9 | 8 | - | .529 | L1 | - | - | 3.9 | .621 | 3 | 4 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 6 | - | .600 | - | - | 4.8 | .685 | - | 3 | |
| TV | 9 | 6 | - | .600 | - | - | 4.8 | .685 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 4.6 | .646 | - | - | |
| TV | 4 | 1 | - | .800 | - | - | 4.6 | .646 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .714 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .714 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 5.0 | .702 | - | 2 | |
| TV | 4 | 4 | - | .500 | - | - | 5.0 | .702 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 4 | - | .765 | - | - | 3.5 | .643 | 3 | 4 | |
| TV | 13 | 4 | - | .765 | - | - | 3.5 | .643 | 3 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 2.3 | .432 | 2 | - | |
| TV | 6 | 1 | - | .857 | - | - | 2.3 | .432 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 5.2 | .906 | - | 3 | |
| TV | 4 | 2 | - | .667 | - | - | 5.2 | .906 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.7 | .489 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.7 | .489 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 9 | 1 | .474 | - | - | 3.2 | .505 | 4 | 2 | |
| TV | 9 | 7 | 1 | .529 | - | - | 3.3 | .529 | 3 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .300 | 1 | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .188 | 4 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 5 | 5 | 1 | .455 | - | - | 3.3 | .543 | 2 | 1 | |
| TV | 5 | 5 | 1 | .455 | - | - | 3.3 | .543 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.2 | .452 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 3.0 | .440 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 3.8 | .633 | 3 | 4 | |
| TV | 8 | 7 | - | .533 | - | - | 4.0 | .669 | 2 | 4 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .149 | 3 | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 5.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 4.2 | .656 | 2 | 2 | |
| TV | 4 | 5 | - | .444 | - | - | 4.6 | .719 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .117 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 7.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.4 | .647 | 1 | 2 | |
| TV | 3 | 2 | - | .600 | - | - | 3.4 | .647 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .181 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
Glossary | |
|
|