Renee Michelle| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Epoch | 0 | 13 | - | - | L13 | - | - | 5.6 | .443 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Epoch | 0 | 11 | - | - | L11 | - | - | 5.0 | .414 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 12.0 | .706 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 6.0 | .500 | - | - |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 7.2 | .606 | - | - | |
| TV | 0 | 4 | - | - | - | - | 7.2 | .606 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.7 | .641 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.7 | .641 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 8 | - | - | - | - | 4.9 | .348 | - | - | |
| TV | 0 | 8 | - | - | - | - | 4.9 | .348 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 7 | - | - | - | - | 3.9 | .297 | - | - | |
| TV | 0 | 7 | - | - | - | - | 3.9 | .297 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 12.0 | .706 | - | - | |
| TV | 0 | 1 | - | - | - | - | 12.0 | .706 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|