David Finlay| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.0 | .465 | 1 | - |
| Last 12 Weeks | 3 | 4 | - | .429 | W1 | - | - | 3.6 | .485 | 1 | - |
| Last 52 Weeks | 11 | 10 | - | .524 | W1 | - | - | 4.6 | .590 | 4 | 2 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 4.5 | .691 | - | - |
| Epoch | 11 | 11 | - | .500 | W1 | - | - | 4.5 | .591 | 4 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L3 | - | - | 3.0 | .500 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L3 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L3 | - | - | 3.0 | .500 | - | - |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 3.0 | .533 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 5.2 | .630 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 5.0 | .533 | - | - |
| Last 52 Weeks | 5 | 1 | - | .833 | W1 | - | - | 5.0 | .636 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 5 | 1 | - | .833 | W1 | - | - | 5.0 | .636 | - | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .495 | 2 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .306 | 1 | - |
| Last 52 Weeks | 3 | 3 | - | .500 | L1 | - | - | 4.5 | .563 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 3 | - | .500 | L1 | - | - | 4.5 | .563 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 10 | - | .524 | - | - | 4.6 | .590 | 4 | 2 | |
| TV | 10 | 5 | - | .667 | - | - | 4.0 | .569 | 3 | 2 | |
| PPV | 1 | 5 | - | .167 | - | - | 6.0 | .643 | 1 | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .141 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 5.0 | .636 | - | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 5.0 | .688 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 5.0 | .533 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 4.5 | .563 | 2 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.0 | .492 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 6.0 | .633 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .127 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|