Sage Scott| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 0 | 8 | - | - | L8 | - | - | 6.6 | .536 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 11.0 | .846 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Epoch | 0 | 5 | - | - | L5 | - | - | 6.6 | .539 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.5 | .375 | - | - |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.7 | .673 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.7 | .673 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 11.0 | .846 | - | - | |
| TV | 0 | 1 | - | - | - | - | 11.0 | .846 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .586 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .586 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | - | - | 6.0 | .455 | - | - | |
| TV | 0 | 5 | - | - | - | - | 6.0 | .455 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 15.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.0 | .508 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.0 | .508 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 15.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.5 | .375 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.5 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|