Jade Cargill| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 60 | 2 | - | .968 | L2 | - | - | 4.4 | .611 | 1 | 3 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 52 | 2 | - | .963 | L2 | - | - | 4.1 | .606 | - | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Epoch | 6 | 0 | - | 1.000 | W6 | - | - | 8.0 | .641 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .650 | - | - |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 2 | - | .875 | - | - | 5.5 | .693 | - | 1 | |
| TV | 13 | 1 | - | .929 | - | - | 5.2 | .685 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 7.5 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 10 | 2 | - | .833 | - | - | 3.8 | .688 | - | 1 | |
| TV | 9 | 1 | - | .900 | - | - | 3.1 | .675 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 7.5 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 10.5 | .711 | - | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 10.5 | .711 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 24 | 0 | - | 1.000 | - | - | 4.5 | .708 | - | 2 | |
| TV | 20 | 0 | - | 1.000 | - | - | 4.7 | .786 | - | 2 | |
| PPV | 4 | 0 | - | 1.000 | - | - | 3.2 | .317 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 21 | 0 | - | 1.000 | - | - | 4.6 | .707 | - | 2 | |
| TV | 17 | 0 | - | 1.000 | - | - | 4.9 | .799 | - | 2 | |
| PPV | 4 | 0 | - | 1.000 | - | - | 3.2 | .317 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .650 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .650 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 22 | 0 | - | 1.000 | - | - | 3.6 | .446 | 1 | - | |
| TV | 22 | 0 | - | 1.000 | - | - | 3.6 | .446 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .133 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 21 | 0 | - | 1.000 | - | - | 3.8 | .459 | - | - | |
| TV | 21 | 0 | - | 1.000 | - | - | 3.8 | .459 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|