 Reka Tahaka
Reka Tahaka| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L14 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L14 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L14 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L14 | - | - | - | - | - | - | 
| Epoch | 0 | 14 | - | - | L14 | - | - | 7.2 | .644 | - | - | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L13 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L13 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L13 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L13 | - | - | - | - | - | - | 
| Epoch | 0 | 13 | - | - | L13 | - | - | 7.5 | .642 | - | - | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 0 | 1 | - | - | L1 | - | - | 4.0 | .667 | - | - | 
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 12 | - | - | - | - | 7.6 | .654 | - | - | |
| TV | 0 | 12 | - | - | - | - | 7.6 | .654 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 12 | - | - | - | - | 7.6 | .654 | - | - | |
| TV | 0 | 12 | - | - | - | - | 7.6 | .654 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| Glossary | |
| 
 | 
 |