Queen Aminata| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .380 | - | 1 |
| Last 12 Weeks | 5 | 4 | - | .556 | W2 | - | - | 2.9 | .436 | - | 1 |
| Last 52 Weeks | 8 | 17 | - | .320 | W2 | - | - | 3.9 | .622 | - | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - |
| Epoch | 15 | 46 | - | .246 | W2 | - | - | 4.1 | .624 | 1 | 5 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L9 | - | - | 3.6 | .576 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L9 | - | - | 3.5 | .563 | - | - |
| Last 52 Weeks | 2 | 13 | - | .133 | L9 | - | - | 4.1 | .659 | - | - |
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Epoch | 7 | 36 | - | .163 | L9 | - | - | 4.2 | .654 | 1 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W4 | - | - | 2.5 | .388 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 2.5 | .388 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 2.5 | .388 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 2.0 | .400 | - | - |
| Epoch | 4 | 4 | - | .500 | W4 | - | - | 3.4 | .486 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W2 | - | - | 5.0 | .717 | - | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 5.0 | .717 | - | 1 |
| Last 52 Weeks | 2 | 1 | - | .667 | W2 | - | - | 5.0 | .717 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | W2 | - | - | 4.2 | .609 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 16 | - | .304 | - | - | 3.9 | .615 | - | 3 | |
| TV | 6 | 14 | - | .300 | - | - | 4.3 | .685 | - | 3 | |
| PPV | 1 | 2 | - | .333 | - | - | 1.3 | .144 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 12 | - | .077 | - | - | 4.2 | .653 | - | - | |
| TV | 1 | 11 | - | .083 | - | - | 4.1 | .661 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .388 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .388 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 5.0 | .717 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 5.0 | .717 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 13 | - | .350 | - | - | 3.7 | .701 | 1 | 2 | |
| TV | 7 | 13 | - | .350 | - | - | 3.7 | .701 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 6 | 13 | - | .316 | - | - | 3.7 | .706 | 1 | 2 | |
| TV | 6 | 13 | - | .316 | - | - | 3.7 | .706 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 4.3 | .620 | - | - | |
| TV | 0 | 3 | - | - | - | - | 4.3 | .620 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .486 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .486 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 3.2 | .522 | - | - | |
| TV | 1 | 7 | - | .125 | - | - | 3.2 | .522 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.3 | .565 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.3 | .565 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.5 | .549 | - | - | |
| TV | 1 | 3 | - | .250 | - | - | 3.5 | .549 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 7 | - | - | - | - | 6.4 | .554 | - | - | |
| TV | 0 | 7 | - | - | - | - | 6.4 | .554 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 6.7 | .594 | - | - | |
| TV | 0 | 6 | - | - | - | - | 6.7 | .594 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .313 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .313 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|