Andrade| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 4.4 | .644 | - | 1 |
| Last 12 Weeks | 10 | 1 | - | .909 | W8 | - | - | 4.3 | .604 | 1 | 2 |
| Last 52 Weeks | 23 | 5 | - | .821 | W8 | - | - | 4.3 | .610 | 5 | 5 |
| Since Last PPV | 2 | 0 | - | 1.000 | W8 | - | - | 5.5 | .875 | - | 1 |
| Epoch | 48 | 20 | - | .706 | W8 | - | - | 3.8 | .566 | 15 | 14 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W11 | - | - | 3.6 | .484 | 1 | - |
| Last 12 Weeks | 8 | 0 | - | 1.000 | W11 | - | - | 3.8 | .469 | 1 | - |
| Last 52 Weeks | 18 | 2 | - | .900 | W11 | - | - | 4.3 | .597 | 2 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W11 | - | - | 6.0 | .750 | - | - |
| Epoch | 40 | 14 | - | .741 | W11 | - | - | 3.6 | .538 | 12 | 10 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 6.0 | .857 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 6.0 | .857 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W2 | - | - | 4.3 | .582 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 1.0 | .168 | 3 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 1.0 | .168 | 3 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 3 | - | .400 | W1 | - | - | 3.0 | .479 | 3 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 23 | 5 | - | .821 | - | - | 4.3 | .610 | 5 | 5 | |
| TV | 20 | 2 | - | .909 | - | - | 3.7 | .582 | 5 | 5 | |
| PPV | 3 | 3 | - | .500 | - | - | 6.7 | .711 | - | - | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .169 | 5 | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 5.6 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 18 | 2 | - | .900 | - | - | 4.3 | .597 | 2 | 3 | |
| TV | 15 | 1 | - | .938 | - | - | 3.9 | .590 | 2 | 3 | |
| PPV | 3 | 1 | - | .750 | - | - | 6.0 | .622 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 6.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | .857 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | .857 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 1.0 | .168 | 3 | - | |
| TV | 2 | 1 | - | .667 | - | - | 1.0 | .168 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .168 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 5 | - | .643 | - | - | 2.6 | .422 | 5 | 2 | |
| TV | 9 | 4 | - | .692 | - | - | 2.7 | .439 | 5 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .152 | 5 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 9 | 5 | - | .643 | - | - | 2.6 | .422 | 5 | 2 | |
| TV | 9 | 4 | - | .692 | - | - | 2.7 | .439 | 5 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .152 | 5 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 6 | - | .571 | - | - | 3.4 | .503 | 4 | 3 | |
| TV | 8 | 4 | - | .667 | - | - | 3.2 | .506 | 3 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .490 | 1 | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .210 | 4 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 3.0 | .433 | 4 | 2 | |
| TV | 6 | 3 | - | .667 | - | - | 3.2 | .471 | 3 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .210 | 4 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .944 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 4.3 | .705 | 1 | 4 | |
| TV | 8 | 3 | - | .727 | - | - | 4.3 | .718 | 1 | 4 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 4.2 | .690 | 1 | 3 | |
| TV | 7 | 3 | - | .700 | - | - | 4.2 | .690 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|