Adrian Alanis| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L21 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L21 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L21 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L21 | - | - | - | - | - | - |
| Epoch | 0 | 21 | - | - | L21 | - | - | 5.1 | .431 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 5.3 | .367 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L15 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L15 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L15 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L15 | - | - | - | - | - | - |
| Epoch | 0 | 15 | - | - | L15 | - | - | 5.6 | .477 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 2.7 | .265 | - | - |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 7.5 | .697 | - | - | |
| TV | 0 | 4 | - | - | - | - | 7.5 | .697 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .539 | - | - | |
| TV | 0 | 1 | - | - | - | - | 7.0 | .539 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.7 | .749 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.7 | .749 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 6 | - | - | - | - | 3.3 | .304 | - | - | |
| TV | 0 | 6 | - | - | - | - | 3.3 | .304 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 3.8 | .339 | - | - | |
| TV | 0 | 5 | - | - | - | - | 3.8 | .339 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 10 | - | - | - | - | 5.6 | .416 | - | - | |
| TV | 0 | 10 | - | - | - | - | 5.6 | .416 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .063 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.5 | .281 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.5 | .281 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .063 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 7 | - | - | - | - | 6.0 | .458 | - | - | |
| TV | 0 | 7 | - | - | - | - | 6.0 | .458 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .385 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .385 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|