Megan Bayne| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.8 | .474 | - | - |
| Last 12 Weeks | 6 | 5 | - | .545 | W1 | - | - | 3.3 | .457 | - | - |
| Last 52 Weeks | 30 | 11 | 1 | .714 | W1 | - | - | 3.0 | .475 | 4 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 53 | 24 | 1 | .679 | W1 | - | - | 3.3 | .500 | 5 | 6 |
| SINGLES | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W2 | - | - | 3.2 | .576 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W2 | - | - | 3.2 | .576 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 17 | 7 | - | .708 | W2 | - | - | 4.0 | .554 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.2 | .408 | - | - |
| Last 12 Weeks | 4 | 3 | - | .571 | W1 | - | - | 3.0 | .385 | - | - |
| Last 52 Weeks | 23 | 8 | 1 | .719 | W1 | - | - | 2.9 | .433 | 3 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 27 | 12 | 1 | .675 | W1 | - | - | 2.8 | .426 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L1 | - | - | 4.5 | .683 | - | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 4.0 | .577 | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | L1 | - | - | 4.5 | .683 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | L1 | - | - | 5.0 | .746 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 25 | 8 | 1 | .735 | - | - | 3.2 | .471 | 2 | 1 | |
| TV | 20 | 6 | 1 | .741 | - | - | 3.7 | .566 | 2 | 1 | |
| PPV | 5 | 2 | - | .714 | - | - | 1.0 | .105 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .502 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .502 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 21 | 5 | 1 | .778 | - | - | 3.0 | .437 | 2 | - | |
| TV | 16 | 3 | 1 | .800 | - | - | 3.7 | .553 | 2 | - | |
| PPV | 5 | 2 | - | .714 | - | - | 1.0 | .105 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.5 | .683 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 4.5 | .683 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 27 | 13 | - | .675 | - | - | 3.1 | .522 | 3 | 5 | |
| TV | 26 | 7 | - | .788 | - | - | 3.5 | .601 | 3 | 5 | |
| PPV | 1 | 6 | - | .143 | - | - | 1.4 | .149 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .270 | 3 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 14 | 3 | - | .824 | - | - | 3.7 | .573 | 1 | 1 | |
| TV | 14 | 1 | - | .933 | - | - | 3.5 | .579 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 5.0 | .528 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 2.4 | .403 | 1 | 1 | |
| TV | 6 | 4 | - | .600 | - | - | 3.0 | .513 | 1 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 0.3 | .037 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|