Julia Hart| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.0 | .461 | - | 1 |
| Last 12 Weeks | 4 | 7 | - | .364 | L1 | - | - | 3.4 | .520 | - | 2 |
| Last 52 Weeks | 11 | 16 | - | .407 | L1 | - | - | 4.0 | .637 | - | 6 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| Epoch | 61 | 35 | - | .635 | L1 | - | - | 4.3 | .566 | 1 | 9 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L6 | - | - | 5.0 | .764 | - | 2 |
| Last 12 Weeks | 0 | 2 | - | - | L6 | - | - | 5.5 | .833 | - | 1 |
| Last 52 Weeks | 4 | 9 | - | .308 | L6 | - | - | 4.4 | .701 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 52 | 23 | - | .693 | L6 | - | - | 4.5 | .573 | - | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 4.0 | .591 | - | 2 |
| Last 12 Weeks | 0 | 2 | - | - | L3 | - | - | 2.5 | .388 | - | - |
| Last 52 Weeks | 2 | 3 | - | .400 | L3 | - | - | 4.0 | .591 | - | 2 |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 2.0 | .400 | - | - |
| Epoch | 4 | 6 | - | .400 | L3 | - | - | 3.4 | .543 | 1 | 3 |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 5.7 | .774 | - | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 5.7 | .774 | - | 1 |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 5.7 | .774 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 5.7 | .774 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 16 | - | .407 | - | - | 4.0 | .637 | - | 6 | |
| TV | 10 | 13 | - | .435 | - | - | 4.4 | .716 | - | 6 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.8 | .183 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 5.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 4 | 9 | - | .308 | - | - | 4.4 | .701 | - | 2 | |
| TV | 4 | 7 | - | .364 | - | - | 4.5 | .751 | - | 2 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .428 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 4.0 | .591 | - | 2 | |
| TV | 2 | 3 | - | .400 | - | - | 4.0 | .591 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 5.7 | .774 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 5.7 | .774 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 2.3 | .475 | 1 | 1 | |
| TV | 6 | 2 | - | .750 | - | - | 2.5 | .552 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .167 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.3 | .481 | - | - | |
| TV | 4 | 1 | - | .800 | - | - | 2.2 | .510 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 1.7 | .400 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .600 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 2 | - | .895 | - | - | 4.0 | .631 | - | 2 | |
| TV | 15 | 1 | - | .938 | - | - | 3.9 | .654 | - | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 4.7 | .508 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 17 | 1 | - | .944 | - | - | 3.9 | .620 | - | 2 | |
| TV | 15 | 0 | - | 1.000 | - | - | 3.8 | .642 | - | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 4.7 | .508 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 3 | - | .864 | - | - | 3.4 | .431 | - | - | |
| TV | 19 | 3 | - | .864 | - | - | 3.4 | .431 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .136 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 19 | 3 | - | .864 | - | - | 3.4 | .431 | - | - | |
| TV | 19 | 3 | - | .864 | - | - | 3.4 | .431 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .136 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 10 | - | .444 | - | - | 7.1 | .607 | - | - | |
| TV | 8 | 10 | - | .444 | - | - | 7.1 | .607 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 7.7 | .646 | - | - | |
| TV | 8 | 8 | - | .500 | - | - | 7.7 | .646 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|