Valentina Rossi| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Epoch | 0 | 11 | - | - | L11 | - | - | 5.4 | .428 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Epoch | 0 | 10 | - | - | L10 | - | - | 5.0 | .406 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 9.0 | .643 | - | - |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | - | - | 5.4 | .440 | - | - | |
| TV | 0 | 5 | - | - | - | - | 5.4 | .440 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 4 | - | - | - | - | 4.5 | .390 | - | - | |
| TV | 0 | 4 | - | - | - | - | 4.5 | .390 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .643 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .643 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 6 | - | - | - | - | 5.3 | .418 | - | - | |
| TV | 0 | 6 | - | - | - | - | 5.3 | .418 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 5.3 | .418 | - | - | |
| TV | 0 | 6 | - | - | - | - | 5.3 | .418 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|