Brock Anderson| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 19 | 14 | - | .576 | L1 | - | - | 5.5 | .589 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 2 | 5 | - | .286 | L3 | - | - | 5.3 | .645 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 11 | 5 | - | .688 | W5 | - | - | 5.4 | .507 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 1 | - | .800 | W1 | - | - | 5.2 | .487 | - | - |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.2 | .572 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 4.2 | .572 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.3 | .497 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.3 | .497 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 8 | - | .429 | - | - | 5.1 | .604 | - | - | |
| TV | 6 | 8 | - | .429 | - | - | 5.1 | .604 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 8.7 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 5.4 | .543 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 5.4 | .543 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.8 | .551 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 4.8 | .551 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .421 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .421 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 5 | - | .667 | - | - | 6.3 | .579 | - | 1 | |
| TV | 10 | 5 | - | .667 | - | - | 6.3 | .579 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .077 | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 6 | 3 | - | .667 | - | - | 6.0 | .491 | - | - | |
| TV | 6 | 3 | - | .667 | - | - | 6.0 | .491 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .077 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 6.3 | .531 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 6.3 | .531 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|