Tommaso Ciampa| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.6 | .418 | 2 | - |
| Last 12 Weeks | 5 | 3 | - | .625 | W1 | - | - | 3.1 | .381 | 3 | - |
| Last 52 Weeks | 13 | 6 | - | .684 | W1 | - | - | 3.5 | .532 | 4 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .286 | - | - |
| Epoch | 13 | 6 | - | .684 | W1 | - | - | 3.5 | .532 | 4 | 3 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.6 | .418 | 2 | - |
| Last 12 Weeks | 5 | 2 | - | .714 | W1 | - | - | 3.4 | .412 | 2 | - |
| Last 52 Weeks | 12 | 5 | - | .706 | W1 | - | - | 3.5 | .526 | 3 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .286 | - | - |
| Epoch | 12 | 5 | - | .706 | W1 | - | - | 3.5 | .526 | 3 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 6 | - | .684 | - | - | 3.5 | .532 | 4 | 3 | |
| TV | 13 | 5 | - | .722 | - | - | 3.3 | .523 | 4 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .173 | 4 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 12 | 5 | - | .706 | - | - | 3.5 | .526 | 3 | 2 | |
| TV | 12 | 4 | - | .750 | - | - | 3.3 | .515 | 3 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .175 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|