CM Punk| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 27 | 6 | - | .818 | W2 | - | - | 3.6 | .570 | 12 | 12 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 22 | 3 | - | .880 | W2 | - | - | 3.4 | .486 | 11 | 6 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .750 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | L1 | - | - | 4.0 | .792 | 1 | 3 |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 4.4 | .833 | 1 | 8 | |
| TV | 4 | 4 | - | .500 | - | - | 5.1 | 1.000 | - | 8 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.5 | .167 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 5.1 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 3.6 | .667 | 1 | 3 | |
| TV | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.5 | .167 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 2 | - | .857 | - | - | 3.5 | .462 | 6 | 3 | |
| TV | 9 | 2 | - | .818 | - | - | 1.9 | .356 | 6 | 1 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 9.3 | .852 | - | 2 | |
| In Starts | 6 | 0 | - | 1.000 | - | - | 1.0 | .159 | 6 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 9.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 10 | 2 | - | .833 | - | - | 3.8 | .484 | 5 | 3 | |
| TV | 7 | 2 | - | .778 | - | - | 1.9 | .361 | 5 | 1 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 9.3 | .852 | - | 2 | |
| In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .157 | 5 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 9.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 2.9 | .445 | 5 | 1 | |
| TV | 7 | 0 | - | 1.000 | - | - | 1.7 | .350 | 5 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 7.0 | .778 | - | - | |
| In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .223 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 2.6 | .376 | 5 | - | |
| TV | 6 | 0 | - | 1.000 | - | - | 1.2 | .242 | 5 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 7.0 | .778 | - | - | |
| In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .223 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|