Toa Liona| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.6 | .378 | 2 | - |
| Last 12 Weeks | 5 | 6 | - | .455 | L1 | - | - | 2.6 | .373 | 3 | - |
| Last 52 Weeks | 9 | 11 | - | .450 | L1 | - | - | 3.2 | .478 | 4 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 22 | 35 | - | .386 | L1 | - | - | 3.2 | .512 | 4 | 6 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L4 | - | - | 2.0 | .250 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L4 | - | - | 2.0 | .250 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L4 | - | - | 2.0 | .250 | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 2.2 | .258 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.0 | .435 | 3 | - |
| Last 12 Weeks | 3 | 2 | - | .600 | W2 | - | - | 3.0 | .435 | 3 | - |
| Last 52 Weeks | 7 | 7 | - | .500 | W2 | - | - | 3.6 | .545 | 4 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 12 | 18 | - | .400 | W2 | - | - | 3.5 | .609 | 4 | 4 |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 2.4 | .336 | - | - |
| Last 12 Weeks | 2 | 3 | - | .400 | L2 | - | - | 2.4 | .336 | - | - |
| Last 52 Weeks | 2 | 3 | - | .400 | L2 | - | - | 2.4 | .336 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 9 | 9 | - | .500 | L2 | - | - | 3.2 | .469 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 10 | - | .474 | - | - | 3.3 | .490 | 3 | - | |
| TV | 7 | 9 | - | .438 | - | - | 3.6 | .545 | 3 | - | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .198 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .156 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 6 | - | .538 | - | - | 3.8 | .568 | 3 | - | |
| TV | 7 | 6 | - | .538 | - | - | 3.8 | .568 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .156 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 2.4 | .336 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .198 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 12 | - | .333 | - | - | 2.9 | .508 | 1 | 1 | |
| TV | 6 | 10 | - | .375 | - | - | 3.3 | .572 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 3.5 | .686 | 1 | 1 | |
| TV | 2 | 4 | - | .333 | - | - | 3.5 | .686 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 3.1 | .485 | - | - | |
| TV | 4 | 4 | - | .500 | - | - | 3.5 | .546 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 7 | - | .300 | - | - | 3.1 | .556 | - | 3 | |
| TV | 2 | 7 | - | .222 | - | - | 3.8 | .655 | - | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 3.2 | .619 | - | 1 | |
| TV | 1 | 4 | - | .200 | - | - | 3.2 | .619 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .700 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .700 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 3.0 | .552 | - | 2 | |
| TV | 4 | 3 | - | .571 | - | - | 3.0 | .552 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .250 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .250 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.2 | .653 | - | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 2.2 | .653 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 4.0 | .422 | - | - | |
| TV | 0 | 3 | - | - | - | - | 4.0 | .422 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.0 | .533 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.0 | .533 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|