Tomohiro Ishii| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 2.0 | .326 | 1 | - |
| Last 12 Weeks | 1 | 5 | - | .167 | L4 | - | - | 1.8 | .293 | 2 | - |
| Last 52 Weeks | 7 | 11 | - | .389 | L4 | - | - | 2.6 | .419 | 3 | 2 |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 15 | 24 | - | .385 | L4 | - | - | 2.5 | .417 | 10 | 4 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L16 | - | - | 2.6 | .373 | 2 | - |
| Last 12 Weeks | 0 | 3 | - | - | L16 | - | - | 2.3 | .298 | 2 | - |
| Last 52 Weeks | 0 | 5 | - | - | L16 | - | - | 2.6 | .373 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L16 | - | - | - | - | - | - |
| Epoch | 0 | 16 | - | - | L16 | - | - | 3.1 | .499 | 5 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 3 | - | - | L3 | - | - | 1.7 | .246 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 2.0 | .286 | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L3 | - | - | 1.7 | .246 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 3 | 4 | - | .429 | L3 | - | - | 0.6 | .124 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.4 | .683 | - | 2 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 4 | 2 | - | .667 | W1 | - | - | 4.0 | .636 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 8 | 3 | - | .727 | W1 | - | - | 3.2 | .521 | 3 | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 9 | - | .357 | - | - | 2.4 | .339 | 3 | - | |
| TV | 4 | 8 | - | .333 | - | - | 3.0 | .424 | 3 | - | |
| PPV | 1 | 1 | - | .500 | - | - | -1.5 | -.167 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .145 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.8 | .366 | 2 | - | |
| TV | 0 | 4 | - | - | - | - | 2.8 | .366 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .134 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.7 | .246 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 1.7 | .246 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .471 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .471 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 11 | - | .421 | - | - | 2.7 | .480 | 5 | 3 | |
| TV | 7 | 10 | - | .412 | - | - | 3.2 | .560 | 5 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | -2.0 | -.206 | - | - | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .199 | 5 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 8 | - | - | - | - | 3.9 | .633 | 1 | 1 | |
| TV | 0 | 8 | - | - | - | - | 3.9 | .633 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | -1.0 | -.089 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | -2.0 | -.206 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 2.9 | .539 | 3 | 2 | |
| TV | 6 | 2 | - | .750 | - | - | 2.9 | .539 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .200 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .378 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.0 | .417 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .625 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.0 | .417 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .625 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|