Hook| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W12 | - | - | 3.4 | .616 | - | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W12 | - | - | 3.3 | .526 | - | - |
| Last 52 Weeks | 12 | 1 | - | .923 | W12 | - | - | 2.5 | .480 | 4 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W12 | - | - | 5.0 | .833 | - | - |
| Epoch | 68 | 12 | - | .850 | W12 | - | - | 2.6 | .472 | 11 | 9 |
| SINGLES | |||||||||||
| Last 5 | 4 | 0 | - | 1.000 | W8 | - | - | 3.5 | .733 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W8 | - | - | 5.0 | .833 | - | - |
| Last 52 Weeks | 4 | 0 | - | 1.000 | W8 | - | - | 3.5 | .733 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W8 | - | - | 5.0 | .833 | - | - |
| Epoch | 38 | 5 | - | .884 | W8 | - | - | 2.6 | .476 | 4 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 2.6 | .463 | 1 | 1 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 2.5 | .373 | - | - |
| Last 52 Weeks | 4 | 1 | - | .800 | W4 | - | - | 2.6 | .463 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 16 | 3 | - | .842 | W4 | - | - | 2.5 | .413 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 4 | 0 | - | 1.000 | W7 | - | - | 1.5 | .247 | 3 | - |
| Last 12 Weeks | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
| Last 52 Weeks | 4 | 0 | - | 1.000 | W7 | - | - | 1.5 | .247 | 3 | - |
| Since Last PPV | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
| Epoch | 10 | 2 | - | .833 | W7 | - | - | 2.2 | .367 | 4 | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 0 | - | 1.000 | - | - | 2.5 | .439 | 4 | 1 | |
| TV | 10 | 0 | - | 1.000 | - | - | 2.8 | .495 | 4 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .182 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 3.3 | .644 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.3 | .644 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 2.8 | .478 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .675 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 1.5 | .247 | 3 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 1.5 | .247 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .187 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 9 | - | .690 | - | - | 3.4 | .567 | 2 | 5 | |
| TV | 18 | 6 | - | .750 | - | - | 3.2 | .588 | 2 | 5 | |
| PPV | 2 | 3 | - | .400 | - | - | 4.4 | .464 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .229 | 2 | - | |
| In Mains | 1 | 4 | - | .200 | - | - | 5.0 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 11 | 4 | - | .733 | - | - | 3.4 | .532 | 1 | 2 | |
| TV | 10 | 1 | - | .909 | - | - | 3.2 | .569 | 1 | 2 | |
| PPV | 1 | 3 | - | .250 | - | - | 4.0 | .431 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 3.0 | .498 | - | - | |
| TV | 5 | 1 | - | .833 | - | - | 3.0 | .498 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.4 | .545 | 1 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .531 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .600 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 3 | - | .864 | - | - | 2.3 | .414 | 5 | 2 | |
| TV | 16 | 2 | - | .889 | - | - | 2.6 | .483 | 5 | 2 | |
| PPV | 3 | 1 | - | .750 | - | - | 1.0 | .100 | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .250 | 5 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 8 | 1 | - | .889 | - | - | 2.0 | .376 | 3 | - | |
| TV | 6 | 1 | - | .857 | - | - | 2.6 | .483 | 3 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .250 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 2.4 | .386 | 1 | - | |
| TV | 5 | 1 | - | .833 | - | - | 2.2 | .383 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .400 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 1.3 | .229 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .343 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 0 | - | 1.000 | - | - | 1.9 | .422 | - | - | |
| TV | 13 | 0 | - | 1.000 | - | - | 2.6 | .542 | - | - | |
| PPV | 3 | 0 | - | 1.000 | - | - | -1.0 | -.098 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 14 | 0 | - | 1.000 | - | - | 2.1 | .464 | - | - | |
| TV | 12 | 0 | - | 1.000 | - | - | 2.7 | .566 | - | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | -1.5 | -.146 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.0 | .333 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.0 | .333 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.0 | .333 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.0 | .333 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|