SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.2 | .580 | 1 | 2 |
Last 12 Weeks | 4 | 3 | - | .571 | W1 | - | - | 4.0 | .618 | 1 | 3 |
Last 52 Weeks | 22 | 7 | - | .759 | W1 | - | - | 4.9 | .758 | 3 | 14 |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
Epoch | 72 | 28 | 1 | .713 | W1 | 1 | - | 4.1 | .633 | 19 | 30 |
SINGLES | |||||||||||
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.4 | .632 | - | 2 |
Last 12 Weeks | 3 | 2 | - | .600 | W1 | - | - | 4.4 | .632 | - | 2 |
Last 52 Weeks | 19 | 6 | - | .760 | W1 | - | - | 5.1 | .752 | 2 | 11 |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
Epoch | 47 | 16 | 1 | .734 | W1 | 1 | - | 4.3 | .644 | 13 | 21 |
TAG TEAM | |||||||||||
Last 5 | 2 | 1 | - | .667 | W1 | - | - | 3.7 | .722 | 1 | 2 |
Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .583 | 1 | 1 |
Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.7 | .722 | 1 | 2 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 21 | 9 | - | .700 | W1 | - | - | 4.1 | .641 | 4 | 6 |
TRIOS | |||||||||||
Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 5 | 4 | - | .556 | - | - | 3.8 | .599 | 1 | 3 | |
TV | 4 | 3 | - | .571 | - | - | 3.0 | .580 | 1 | 2 | |
PPV | 1 | 1 | - | .500 | - | - | 6.5 | .667 | - | 1 | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
In Mains | 0 | 3 | - | - | - | - | 6.3 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 4 | 3 | - | .571 | - | - | 4.0 | .604 | - | 2 | |
TV | 3 | 2 | - | .600 | - | - | 3.0 | .579 | - | 1 | |
PPV | 1 | 1 | - | .500 | - | - | 6.5 | .667 | - | 1 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 3.0 | .583 | 1 | 1 | |
TV | 1 | 1 | - | .500 | - | - | 3.0 | .583 | 1 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 25 | 4 | 1 | .833 | - | - | 5.0 | .789 | 4 | 15 | |
TV | 22 | 0 | 1 | .957 | - | - | 3.8 | .739 | 4 | 11 | |
PPV | 3 | 4 | - | .429 | - | - | 8.7 | .954 | - | 4 | |
In Starts | 3 | 0 | 1 | .750 | - | - | 1.0 | .225 | 4 | - | |
In Mains | 13 | 2 | - | .867 | - | - | 6.0 | 1.000 | - | 15 | |
SINGLES | |||||||||||
Total | 21 | 4 | 1 | .808 | - | - | 5.1 | .787 | 3 | 12 | |
TV | 18 | 0 | 1 | .947 | - | - | 3.8 | .726 | 3 | 8 | |
PPV | 3 | 4 | - | .429 | - | - | 8.7 | .954 | - | 4 | |
In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .233 | 3 | - | |
In Mains | 10 | 2 | - | .833 | - | - | 6.2 | 1.000 | - | 12 | |
TAG TEAM | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .600 | 1 | 1 | |
TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .600 | 1 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 20 | 13 | - | .606 | 1 | - | 3.6 | .508 | 11 | 7 | |
TV | 16 | 12 | - | .571 | 1 | - | 3.6 | .528 | 11 | 7 | |
PPV | 4 | 1 | - | .800 | - | - | 3.6 | .397 | - | - | |
In Starts | 5 | 6 | - | .455 | - | - | 1.0 | .177 | 11 | - | |
In Mains | 3 | 4 | - | .429 | 1 | - | 5.0 | 1.000 | - | 7 | |
SINGLES | |||||||||||
Total | 16 | 7 | - | .696 | 1 | - | 4.0 | .488 | 9 | 4 | |
TV | 13 | 7 | - | .650 | 1 | - | 3.9 | .479 | 9 | 4 | |
PPV | 3 | 0 | - | 1.000 | - | - | 5.0 | .550 | - | - | |
In Starts | 4 | 5 | - | .444 | - | - | 1.0 | .166 | 9 | - | |
In Mains | 2 | 2 | - | .500 | 1 | - | 5.2 | 1.000 | - | 4 | |
TAG TEAM | |||||||||||
Total | 2 | 4 | - | .333 | - | - | 3.5 | .703 | 1 | 2 | |
TV | 2 | 3 | - | .400 | - | - | 3.0 | .710 | 1 | 2 | |
PPV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 22 | 7 | - | .759 | - | - | 3.9 | .625 | 3 | 5 | |
TV | 20 | 5 | - | .800 | - | - | 3.6 | .635 | 3 | 5 | |
PPV | 2 | 2 | - | .500 | - | - | 6.2 | .563 | - | - | |
In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .222 | 3 | - | |
In Mains | 7 | 1 | - | .875 | - | - | 5.2 | 1.000 | - | 5 | |
SINGLES | |||||||||||
Total | 6 | 2 | - | .750 | - | - | 3.0 | .665 | 1 | 3 | |
TV | 6 | 2 | - | .750 | - | - | 3.0 | .665 | 1 | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 4.0 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 16 | 4 | - | .800 | - | - | 4.5 | .632 | 1 | 2 | |
TV | 14 | 2 | - | .875 | - | - | 4.0 | .649 | 1 | 2 | |
PPV | 2 | 2 | - | .500 | - | - | 6.2 | .563 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
In Mains | 5 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
Glossary | |
|
|