Kevin Knight| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.8 | .649 | 1 | 2 |
| Last 12 Weeks | 8 | 4 | - | .667 | W1 | - | - | 3.7 | .526 | 4 | 3 |
| Last 52 Weeks | 24 | 26 | 1 | .471 | W1 | - | - | 3.7 | .577 | 10 | 13 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| Epoch | 29 | 30 | 1 | .483 | W1 | - | - | 3.7 | .556 | 13 | 13 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.8 | .442 | 2 | 1 |
| Last 12 Weeks | 5 | 2 | - | .714 | W1 | - | - | 3.0 | .476 | 2 | 1 |
| Last 52 Weeks | 8 | 8 | 1 | .471 | W1 | - | - | 3.2 | .552 | 4 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| Epoch | 10 | 10 | 1 | .476 | W1 | - | - | 3.0 | .496 | 7 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.2 | .558 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 4 | 8 | - | .333 | L1 | - | - | 3.8 | .551 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 9 | - | .357 | L1 | - | - | 4.2 | .578 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.6 | .597 | 2 | 2 |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 4.0 | .496 | 2 | 1 |
| Last 52 Weeks | 6 | 6 | - | .500 | L1 | - | - | 4.2 | .553 | 3 | 5 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 6 | - | .500 | L1 | - | - | 4.2 | .553 | 3 | 5 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 7 | - | .588 | - | - | 4.3 | .629 | 4 | 6 | |
| TV | 9 | 7 | - | .562 | - | - | 4.1 | .625 | 4 | 6 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .149 | 4 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 6.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 3.4 | .541 | 2 | 2 | |
| TV | 5 | 3 | - | .625 | - | - | 3.4 | .541 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 5.0 | .664 | 2 | 3 | |
| TV | 2 | 3 | - | .400 | - | - | 4.6 | .657 | 2 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 21 | 1 | .450 | - | - | 3.3 | .526 | 9 | 7 | |
| TV | 17 | 16 | 1 | .500 | - | - | 3.4 | .574 | 7 | 7 | |
| PPV | 1 | 5 | - | .167 | - | - | 2.5 | .255 | 2 | - | |
| In Starts | 3 | 6 | - | .333 | - | - | 1.0 | .174 | 9 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 6.0 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 5 | 7 | 1 | .385 | - | - | 2.8 | .469 | 5 | 1 | |
| TV | 5 | 6 | 1 | .417 | - | - | 2.9 | .499 | 4 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .151 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.7 | .536 | 2 | - | |
| TV | 4 | 4 | - | .500 | - | - | 3.1 | .527 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.3 | .443 | 1 | 2 | |
| TV | 3 | 2 | - | .600 | - | - | 4.4 | .581 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .532 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 8.0 | .798 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|