Kevin Knight| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 5.8 | .876 | - | 3 |
| Last 12 Weeks | 5 | 5 | 1 | .455 | L1 | - | - | 4.5 | .741 | - | 5 |
| Last 52 Weeks | 20 | 24 | 1 | .444 | L1 | - | - | 3.6 | .565 | 9 | 10 |
| Since Last PPV | 2 | 3 | - | .400 | L1 | - | - | 5.8 | .876 | - | 3 |
| Epoch | 21 | 26 | 1 | .438 | L1 | - | - | 3.7 | .563 | 9 | 10 |
| SINGLES | |||||||||||
| Last 5 | 1 | 3 | 1 | .200 | L1 | - | - | 4.0 | .754 | - | 2 |
| Last 12 Weeks | 1 | 3 | 1 | .200 | L1 | - | - | 4.0 | .754 | - | 2 |
| Last 52 Weeks | 5 | 8 | 1 | .357 | L1 | - | - | 3.0 | .507 | 5 | 2 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 5 | 8 | 1 | .357 | L1 | - | - | 3.0 | .507 | 5 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.2 | .558 | 1 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .691 | - | - |
| Last 52 Weeks | 5 | 8 | - | .385 | L1 | - | - | 3.8 | .560 | 2 | - |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .691 | - | - |
| Epoch | 5 | 9 | - | .357 | L1 | - | - | 4.2 | .578 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 4.0 | .617 | 1 | 3 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 7.0 | 1.000 | - | 2 |
| Last 52 Weeks | 4 | 4 | - | .500 | W1 | - | - | 4.2 | .582 | 1 | 4 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 7.0 | 1.000 | - | 2 |
| Epoch | 4 | 4 | - | .500 | W1 | - | - | 4.2 | .582 | 1 | 4 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 5.8 | .876 | - | 3 | |
| TV | 2 | 3 | - | .400 | - | - | 5.8 | .876 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 21 | 1 | .450 | - | - | 3.3 | .526 | 9 | 7 | |
| TV | 17 | 16 | 1 | .500 | - | - | 3.4 | .574 | 7 | 7 | |
| PPV | 1 | 5 | - | .167 | - | - | 2.5 | .255 | 2 | - | |
| In Starts | 3 | 6 | - | .333 | - | - | 1.0 | .174 | 9 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 6.0 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 5 | 7 | 1 | .385 | - | - | 2.8 | .469 | 5 | 1 | |
| TV | 5 | 6 | 1 | .417 | - | - | 2.9 | .499 | 4 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .151 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.7 | .536 | 2 | - | |
| TV | 4 | 4 | - | .500 | - | - | 3.1 | .527 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.3 | .443 | 1 | 2 | |
| TV | 3 | 2 | - | .600 | - | - | 4.4 | .581 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .532 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 8.0 | .798 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|