Kyle Fletcher| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 4.8 | .635 | - | 1 |
| Last 12 Weeks | 10 | 3 | - | .769 | W1 | - | - | 4.5 | .642 | 1 | 4 |
| Last 52 Weeks | 33 | 13 | - | .717 | W1 | 1 | - | 3.9 | .559 | 10 | 11 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 59 | 41 | - | .590 | W1 | 1 | - | 3.3 | .565 | 22 | 24 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 5.2 | .635 | - | 1 |
| Last 12 Weeks | 7 | 1 | - | .875 | W4 | - | - | 4.5 | .569 | 1 | 2 |
| Last 52 Weeks | 22 | 7 | - | .759 | W4 | 1 | - | 4.2 | .588 | 4 | 8 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 28 | 18 | - | .609 | W4 | 1 | - | 3.7 | .568 | 8 | 11 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 1.4 | .270 | 3 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 2.0 | .286 | - | - |
| Last 52 Weeks | 4 | 2 | - | .667 | W3 | - | - | 2.0 | .392 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 16 | 13 | - | .552 | W3 | - | - | 2.9 | .555 | 8 | 5 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 6.0 | .706 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 6.5 | .857 | - | 1 |
| Last 52 Weeks | 3 | 2 | - | .600 | L1 | - | - | 6.0 | .706 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 6 | - | .571 | L1 | - | - | 4.0 | .648 | 3 | 5 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 10 | - | .722 | 1 | - | 4.0 | .568 | 7 | 8 | |
| TV | 22 | 7 | - | .759 | 1 | - | 3.6 | .550 | 7 | 7 | |
| PPV | 4 | 3 | - | .571 | - | - | 6.0 | .645 | - | 1 | |
| In Starts | 4 | 3 | - | .571 | - | - | 1.0 | .180 | 7 | - | |
| In Mains | 5 | 3 | - | .625 | - | - | 6.8 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 16 | 5 | - | .762 | 1 | - | 4.5 | .619 | 2 | 6 | |
| TV | 13 | 2 | - | .867 | 1 | - | 4.1 | .624 | 2 | 5 | |
| PPV | 3 | 3 | - | .500 | - | - | 5.7 | .605 | - | 1 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 7.0 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 1.4 | .270 | 3 | - | |
| TV | 4 | 1 | - | .800 | - | - | 1.4 | .270 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 6.0 | .706 | 1 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 5.5 | .660 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 16 | - | .529 | - | - | 2.9 | .542 | 8 | 9 | |
| TV | 15 | 15 | - | .500 | - | - | 3.3 | .612 | 7 | 9 | |
| PPV | 3 | 1 | - | .750 | - | - | - | .015 | 1 | - | |
| In Starts | 2 | 6 | - | .250 | - | - | 1.0 | .197 | 8 | - | |
| In Mains | 4 | 5 | - | .444 | - | - | 5.1 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 10 | 9 | - | .526 | - | - | 3.0 | .511 | 5 | 4 | |
| TV | 8 | 8 | - | .500 | - | - | 3.4 | .589 | 4 | 4 | |
| PPV | 2 | 1 | - | .667 | - | - | 0.7 | .094 | 1 | - | |
| In Starts | 1 | 4 | - | .200 | - | - | 1.0 | .192 | 5 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.5 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 3.4 | .698 | 2 | 4 | |
| TV | 4 | 6 | - | .400 | - | - | 3.4 | .698 | 2 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 4.8 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .714 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .714 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 12 | - | .538 | - | - | 2.8 | .553 | 6 | 4 | |
| TV | 14 | 9 | - | .609 | - | - | 2.9 | .591 | 6 | 4 | |
| PPV | 0 | 3 | - | - | - | - | 2.7 | .263 | - | - | |
| In Starts | 3 | 3 | - | .500 | - | - | 1.0 | .242 | 6 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 2.7 | .575 | 1 | 1 | |
| TV | 2 | 4 | - | .333 | - | - | 2.7 | .575 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 8 | 6 | - | .571 | - | - | 3.0 | .554 | 3 | 1 | |
| TV | 8 | 4 | - | .667 | - | - | 2.8 | .581 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .394 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .250 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 1.0 | .306 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .458 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
Glossary | |
|
|