Mark Davis| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 2.2 | .341 | 2 | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 3.0 | .375 | - | - |
| Last 52 Weeks | 2 | 7 | - | .222 | L3 | - | - | 2.0 | .378 | 5 | 1 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 12 | 15 | - | .444 | L3 | - | - | 2.9 | .539 | 9 | 6 |
| SINGLES | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L1 | - | - | 2.3 | .393 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L1 | - | - | 2.3 | .393 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L1 | - | - | 2.3 | .393 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L2 | - | - | 2.0 | .483 | 2 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 2.0 | .483 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 9 | 7 | - | .562 | L2 | - | - | 2.8 | .526 | 5 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 3.0 | .375 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .375 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .375 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 1 | 4 | - | .200 | L2 | - | - | 3.6 | .715 | 1 | 3 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 2.0 | .326 | 3 | - | |
| TV | 1 | 5 | - | .167 | - | - | 2.0 | .326 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.3 | .393 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .393 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.0 | .483 | 2 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 2.0 | .483 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .625 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .625 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 5 | - | .643 | - | - | 3.1 | .569 | 3 | 2 | |
| TV | 9 | 3 | - | .750 | - | - | 3.0 | .598 | 3 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .394 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .250 | 3 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 8 | 5 | - | .615 | - | - | 2.9 | .535 | 3 | 1 | |
| TV | 8 | 3 | - | .727 | - | - | 2.7 | .561 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .394 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .250 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
Glossary | |
|
|