AR Fox| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L8 | - | - | 3.2 | .500 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L8 | - | - | 5.0 | .625 | - | - |
| Last 52 Weeks | 1 | 19 | - | .050 | L8 | - | - | 3.5 | .505 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 9 | 43 | - | .173 | L8 | - | - | 3.6 | .507 | 8 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L23 | - | - | 3.6 | .431 | 2 | - |
| Last 12 Weeks | 0 | 1 | - | - | L23 | - | - | 5.0 | .625 | - | - |
| Last 52 Weeks | 0 | 14 | - | - | L23 | - | - | 3.9 | .551 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L23 | - | - | - | - | - | - |
| Epoch | 5 | 29 | - | .147 | L23 | - | - | 3.7 | .514 | 7 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 2 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 1 | 4 | - | .200 | L3 | - | - | 4.8 | .703 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L7 | - | - | 2.5 | .379 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L7 | - | - | 2.5 | .379 | - | - |
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Epoch | 1 | 9 | - | .100 | L7 | - | - | 2.6 | .432 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 18 | - | .053 | - | - | 3.3 | .486 | 2 | - | |
| TV | 0 | 17 | - | - | - | - | 3.8 | .549 | 2 | - | |
| PPV | 1 | 1 | - | .500 | - | - | -0.5 | -.050 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 13 | - | - | - | - | 3.7 | .528 | 2 | - | |
| TV | 0 | 13 | - | - | - | - | 3.7 | .528 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .379 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .857 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | - | - | 3.4 | .596 | 1 | - | |
| TV | 0 | 5 | - | - | - | - | 3.4 | .596 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 3.4 | .596 | 1 | - | |
| TV | 0 | 5 | - | - | - | - | 3.4 | .596 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 13 | - | .316 | - | - | 2.9 | .442 | 5 | - | |
| TV | 6 | 13 | - | .316 | - | - | 2.9 | .442 | 5 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 5 | - | .375 | - | - | 1.0 | .163 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 7 | - | .300 | - | - | 2.2 | .344 | 4 | - | |
| TV | 3 | 7 | - | .300 | - | - | 2.2 | .344 | 4 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .157 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .675 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .675 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 2.8 | .473 | 1 | - | |
| TV | 1 | 5 | - | .167 | - | - | 2.8 | .473 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .181 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 5.9 | .638 | - | - | |
| TV | 2 | 7 | - | .222 | - | - | 5.9 | .638 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 9.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 6.5 | .697 | - | - | |
| TV | 2 | 4 | - | .333 | - | - | 6.5 | .697 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 9.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 10.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 10.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .363 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .363 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|