Katsuyori Shibata| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .485 | 1 | 1 |
| Last 12 Weeks | 6 | 2 | - | .750 | W2 | - | - | 3.1 | .538 | 1 | 2 |
| Last 52 Weeks | 16 | 11 | - | .593 | W2 | - | - | 3.3 | .553 | 7 | 6 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 33 | 23 | - | .589 | W2 | - | - | 3.0 | .502 | 12 | 10 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 3.2 | .506 | 1 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .338 | - | - |
| Last 52 Weeks | 1 | 7 | - | .125 | L1 | - | - | 3.6 | .567 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 7 | 16 | - | .304 | L1 | - | - | 3.0 | .495 | 5 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 4 | 3 | - | .571 | L1 | - | - | 2.9 | .480 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W18 | - | - | 3.0 | .525 | 1 | 1 |
| Last 12 Weeks | 5 | 0 | - | 1.000 | W18 | - | - | 3.0 | .525 | 1 | 1 |
| Last 52 Weeks | 14 | 0 | - | 1.000 | W18 | - | - | 2.4 | .445 | 5 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W18 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 20 | 1 | - | .952 | W18 | - | - | 2.6 | .457 | 7 | 3 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 10 | - | .600 | - | - | 3.4 | .561 | 7 | 6 | |
| TV | 12 | 9 | - | .571 | - | - | 3.7 | .635 | 6 | 6 | |
| PPV | 3 | 1 | - | .750 | - | - | 1.5 | .172 | 1 | - | |
| In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .173 | 7 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 5.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 3.6 | .567 | 2 | 1 | |
| TV | 1 | 6 | - | .143 | - | - | 4.4 | .676 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.200 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 13 | 0 | - | 1.000 | - | - | 2.5 | .440 | 5 | 2 | |
| TV | 11 | 0 | - | 1.000 | - | - | 2.8 | .510 | 4 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 0.5 | .056 | 1 | - | |
| In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .174 | 5 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 7 | - | .696 | - | - | 2.4 | .405 | 4 | 2 | |
| TV | 13 | 5 | - | .722 | - | - | 2.4 | .444 | 4 | 2 | |
| PPV | 3 | 2 | - | .600 | - | - | 2.6 | .264 | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .179 | 4 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 2.6 | .398 | 2 | - | |
| TV | 5 | 3 | - | .625 | - | - | 2.2 | .393 | 2 | - | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .417 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 1.8 | .372 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 2.5 | .493 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 3.0 | .496 | 2 | 1 | |
| TV | 5 | 1 | - | .833 | - | - | 2.5 | .479 | 2 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .600 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 3.7 | .633 | - | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 3.5 | .800 | - | 2 | |
| PPV | 0 | 3 | - | - | - | - | 4.0 | .411 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.2 | .633 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .267 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.5 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|