Brandon Cutler| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 13 | 46 | 2 | .213 | L1 | 1 | 2 | 4.6 | .547 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 11 | 25 | 2 | .289 | W2 | 1 | 2 | 4.8 | .492 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L18 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L18 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L18 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L18 | - | - | - | - | - | - |
| Epoch | 0 | 18 | - | - | L18 | - | - | 4.6 | .662 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 3 | - | .250 | L1 | - | - | 3.0 | .519 | - | - |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.3 | .579 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.3 | .579 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 11 | - | .214 | - | - | 3.9 | .495 | - | - | |
| TV | 3 | 11 | - | .214 | - | - | 3.9 | .495 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .137 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 10 | - | .167 | - | - | 4.1 | .488 | - | - | |
| TV | 2 | 10 | - | .167 | - | - | 4.1 | .488 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .167 | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .538 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .538 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .077 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 10 | - | .167 | - | - | 6.1 | .613 | - | 1 | |
| TV | 2 | 10 | - | .167 | - | - | 6.1 | .613 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .071 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 7.1 | .594 | - | - | |
| TV | 2 | 7 | - | .222 | - | - | 7.1 | .594 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .071 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 19 | 2 | .222 | 1 | 2 | 4.9 | .560 | - | - | |
| TV | 6 | 19 | 2 | .222 | 1 | 2 | 4.9 | .560 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .250 | - | - | |
| In Mains | 0 | 6 | - | - | - | - | 7.2 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 6 | 3 | 2 | .545 | 1 | 2 | 5.3 | .442 | - | - | |
| TV | 6 | 3 | 2 | .545 | 1 | 2 | 5.3 | .442 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 16 | - | - | - | - | 4.7 | .641 | - | - | |
| TV | 0 | 16 | - | - | - | - | 4.7 | .641 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | - | - | |
| In Mains | 0 | 6 | - | - | - | - | 7.2 | 1.000 | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | - | - | 1.8 | .440 | - | - | |
| TV | 0 | 5 | - | - | - | - | 1.8 | .440 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .333 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 1.8 | .440 | - | - | |
| TV | 0 | 5 | - | - | - | - | 1.8 | .440 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .333 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|