Zachary Wentz| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.2 | .394 | 2 | - |
| Last 12 Weeks | 1 | 6 | - | .143 | L4 | - | - | 3.9 | .507 | 2 | - |
| Last 52 Weeks | 5 | 12 | - | .294 | L4 | - | - | 3.8 | .541 | 5 | 2 |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 1.0 | .143 | 1 | - |
| Epoch | 5 | 12 | - | .294 | L4 | - | - | 3.8 | .541 | 5 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .396 | 1 | - |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .396 | 1 | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .396 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .396 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 3.4 | .471 | 2 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .333 | - | - |
| Last 52 Weeks | 3 | 4 | - | .429 | W1 | - | - | 3.7 | .527 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 4 | - | .429 | W1 | - | - | 3.7 | .527 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 4 | - | - | L4 | - | - | 4.8 | .607 | 1 | - |
| Last 12 Weeks | 0 | 4 | - | - | L4 | - | - | 4.8 | .607 | 1 | - |
| Last 52 Weeks | 0 | 4 | - | - | L4 | - | - | 4.8 | .607 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 1.0 | .143 | 1 | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 4.8 | .607 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 12 | - | .294 | - | - | 3.8 | .541 | 5 | 2 | |
| TV | 5 | 12 | - | .294 | - | - | 3.8 | .541 | 5 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .144 | 5 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .396 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .396 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.7 | .527 | 2 | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 3.7 | .527 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 4 | - | - | - | - | 4.8 | .607 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 4.8 | .607 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|