Hechicero| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 2.6 | .424 | - | - |
| Last 12 Weeks | 1 | 4 | - | .200 | L2 | - | - | 2.6 | .424 | - | - |
| Last 52 Weeks | 7 | 20 | - | .259 | L2 | 1 | - | 4.0 | .564 | 2 | 7 |
| Since Last PPV | 1 | 2 | - | .333 | L2 | - | - | 3.7 | .540 | - | - |
| Epoch | 12 | 24 | - | .333 | L2 | 1 | - | 3.9 | .589 | 3 | 10 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | 1 | - | 4.8 | .742 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .643 | - | - |
| Last 52 Weeks | 2 | 5 | - | .286 | L1 | 1 | - | 5.3 | .816 | - | 3 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .643 | - | - |
| Epoch | 6 | 8 | - | .429 | L1 | 1 | - | 4.4 | .721 | 1 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L1 | - | - | 6.3 | .744 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L1 | - | - | 6.3 | .744 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L1 | - | - | 6.3 | .744 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 2.8 | .442 | - | 1 |
| Last 12 Weeks | 0 | 3 | - | - | L7 | - | - | 1.3 | .278 | - | - |
| Last 52 Weeks | 1 | 7 | - | .125 | L7 | - | - | 3.4 | .478 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L7 | - | - | 2.0 | .333 | - | - |
| Epoch | 1 | 8 | - | .111 | L7 | - | - | 3.3 | .491 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .540 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .540 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .643 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .643 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 18 | - | .250 | 1 | - | 4.0 | .567 | 2 | 7 | |
| TV | 6 | 14 | - | .300 | 1 | - | 4.5 | .660 | 2 | 7 | |
| PPV | 0 | 4 | - | - | - | - | 1.2 | .103 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 2 | 5 | - | .286 | - | - | 7.3 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 1 | 4 | - | .200 | 1 | - | 5.6 | .885 | - | 3 | |
| TV | 1 | 4 | - | .200 | 1 | - | 5.6 | .885 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 6.3 | .744 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | .667 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 3.6 | .498 | - | 1 | |
| TV | 1 | 5 | - | .167 | - | - | 4.2 | .581 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 3.6 | .664 | 1 | 3 | |
| TV | 5 | 3 | - | .625 | - | - | 3.9 | .735 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 3.6 | .626 | 1 | 2 | |
| TV | 4 | 2 | - | .667 | - | - | 4.0 | .713 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|