Gabe Kidd| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.8 | .447 | 1 | 1 |
| Last 12 Weeks | 5 | 6 | - | .455 | W1 | - | - | 3.6 | .574 | 2 | 3 |
| Last 52 Weeks | 8 | 12 | - | .400 | W1 | - | - | 3.9 | .554 | 3 | 3 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 12 | 14 | - | .462 | W1 | - | - | 3.2 | .484 | 5 | 3 |
| SINGLES | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L2 | - | - | 4.0 | .535 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 6.0 | .750 | - | - |
| Last 52 Weeks | 1 | 3 | - | .250 | L2 | - | - | 4.0 | .535 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 3 | - | .500 | L2 | - | - | 3.7 | .537 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 3.4 | .515 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 4.0 | .563 | - | - |
| Last 52 Weeks | 1 | 4 | - | .200 | L2 | - | - | 3.4 | .515 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 5 | - | .286 | L2 | - | - | 2.3 | .382 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.8 | .522 | 2 | 1 |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 2.8 | .431 | 2 | 1 |
| Last 52 Weeks | 3 | 4 | - | .429 | L1 | - | - | 4.1 | .522 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 4 | 5 | - | .444 | L1 | - | - | 3.4 | .441 | 5 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 11 | - | .421 | - | - | 3.8 | .554 | 3 | 3 | |
| TV | 7 | 8 | - | .467 | - | - | 3.6 | .575 | 2 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 4.5 | .475 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .122 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .528 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .528 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 3.4 | .515 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 3.4 | .515 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 4.1 | .522 | 3 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .439 | 2 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 6.0 | .633 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .122 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.6 | .390 | 2 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.3 | .429 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .333 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .156 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .547 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .543 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .156 | 2 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .156 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | -0.5 | .050 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | -0.5 | .050 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|