Gabe Kidd| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.2 | .468 | - | - |
| Last 12 Weeks | 2 | 3 | - | .400 | W1 | - | - | 3.2 | .468 | - | - |
| Last 52 Weeks | 4 | 4 | - | .500 | W1 | - | - | 2.8 | .432 | 2 | - |
| Since Last PPV | 2 | 2 | - | .500 | W1 | - | - | 2.8 | .446 | - | - |
| Epoch | 6 | 5 | - | .545 | W1 | - | - | 2.1 | .349 | 2 | - |
| SINGLES | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 3.7 | .563 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .444 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.7 | .563 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
| Epoch | 3 | 1 | - | .750 | W1 | - | - | 3.2 | .494 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 3.0 | .484 | - | - |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 3.0 | .484 | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 3.0 | .484 | - | - |
| Since Last PPV | 1 | 2 | - | .333 | W1 | - | - | 3.0 | .484 | - | - |
| Epoch | 2 | 3 | - | .400 | W1 | - | - | 1.6 | .310 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .156 | 2 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .156 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .156 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.8 | .446 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .446 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .484 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .484 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.6 | .390 | 2 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.3 | .429 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .333 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .156 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .547 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .543 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .156 | 2 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .156 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | -0.5 | .050 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | -0.5 | .050 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|