Lena Kross| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.8 | .474 | - | - |
| Last 12 Weeks | 6 | 5 | - | .545 | W1 | - | - | 3.5 | .478 | - | - |
| Last 52 Weeks | 21 | 6 | 1 | .750 | W1 | - | - | 3.0 | .443 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 21 | 6 | 1 | .750 | W1 | - | - | 3.0 | .443 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .522 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .833 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .522 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .522 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.2 | .408 | - | - |
| Last 12 Weeks | 4 | 3 | - | .571 | W1 | - | - | 3.0 | .385 | - | - |
| Last 52 Weeks | 17 | 3 | 1 | .810 | W1 | - | - | 2.7 | .386 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 17 | 3 | 1 | .810 | W1 | - | - | 2.7 | .386 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L1 | - | - | 4.5 | .683 | - | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 4.0 | .577 | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | L1 | - | - | 4.5 | .683 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | L1 | - | - | 4.5 | .683 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 21 | 6 | 1 | .750 | - | - | 3.0 | .443 | 2 | 1 | |
| TV | 16 | 3 | 1 | .800 | - | - | 3.9 | .588 | 2 | 1 | |
| PPV | 5 | 3 | - | .625 | - | - | 0.8 | .079 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .522 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 17 | 3 | 1 | .810 | - | - | 2.7 | .386 | 2 | - | |
| TV | 12 | 1 | 1 | .857 | - | - | 3.6 | .526 | 2 | - | |
| PPV | 5 | 2 | - | .714 | - | - | 1.0 | .105 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.5 | .683 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 4.5 | .683 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|