Lena Kross| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.8 | .412 | - | - |
| Last 12 Weeks | 6 | 2 | - | .750 | L1 | - | - | 3.0 | .482 | - | 1 |
| Last 52 Weeks | 18 | 3 | 1 | .818 | L1 | - | - | 2.7 | .418 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 18 | 3 | 1 | .818 | L1 | - | - | 2.7 | .418 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.2 | .337 | - | - |
| Last 12 Weeks | 4 | 1 | - | .800 | L1 | - | - | 2.2 | .337 | - | - |
| Last 52 Weeks | 15 | 1 | 1 | .882 | L1 | - | - | 2.5 | .370 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 15 | 1 | 1 | .882 | L1 | - | - | 2.5 | .370 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 4.3 | .725 | - | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 4.3 | .725 | - | 1 |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 4.3 | .725 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 4.3 | .725 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 3 | 1 | .818 | - | - | 2.7 | .418 | 2 | 1 | |
| TV | 14 | 1 | 1 | .875 | - | - | 3.6 | .556 | 2 | 1 | |
| PPV | 4 | 2 | - | .667 | - | - | 0.5 | .050 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .367 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 15 | 1 | 1 | .882 | - | - | 2.5 | .370 | 2 | - | |
| TV | 11 | 0 | 1 | .917 | - | - | 3.2 | .490 | 2 | - | |
| PPV | 4 | 1 | - | .800 | - | - | 0.8 | .080 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.3 | .725 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 4.3 | .725 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|