Lena Kross| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W1 | - | - | 2.6 | .345 | 1 | - |
| Last 12 Weeks | 10 | 1 | 1 | .833 | W1 | - | - | 2.2 | .306 | 2 | - |
| Last 52 Weeks | 12 | 1 | 1 | .857 | W1 | - | - | 2.6 | .381 | 2 | - |
| Since Last PPV | 1 | 0 | 1 | .500 | W1 | - | - | 1.5 | .196 | 1 | - |
| Epoch | 12 | 1 | 1 | .857 | W1 | - | - | 2.6 | .381 | 2 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | -1.0 | -.100 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W1 | - | - | 2.6 | .345 | 1 | - |
| Last 12 Weeks | 10 | 0 | 1 | .909 | W1 | - | - | 2.5 | .343 | 2 | - |
| Last 52 Weeks | 11 | 0 | 1 | .917 | W1 | - | - | 2.7 | .384 | 2 | - |
| Since Last PPV | 1 | 0 | 1 | .500 | W1 | - | - | 1.5 | .196 | 1 | - |
| Epoch | 11 | 0 | 1 | .917 | W1 | - | - | 2.7 | .384 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 1 | 1 | .857 | - | - | 2.6 | .381 | 2 | - | |
| TV | 9 | 0 | 1 | .900 | - | - | 3.5 | .526 | 2 | - | |
| PPV | 3 | 1 | - | .750 | - | - | 0.2 | .019 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .367 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 11 | 0 | 1 | .917 | - | - | 2.7 | .384 | 2 | - | |
| TV | 8 | 0 | 1 | .889 | - | - | 3.3 | .492 | 2 | - | |
| PPV | 3 | 0 | - | 1.000 | - | - | 0.7 | .059 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|