Riho| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 1 | - | .667 | L1 | - | - | 4.7 | .592 | - | - |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 4.7 | .592 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 4.7 | .592 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 47 | 18 | - | .723 | L1 | - | - | 3.7 | .582 | 2 | 4 |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 6.0 | .688 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 6.0 | .688 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 6.0 | .688 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 36 | 12 | - | .750 | L1 | - | - | 3.8 | .577 | 1 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 7 | 5 | - | .583 | W1 | - | - | 3.1 | .600 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 4 | 1 | - | .800 | W2 | - | - | 4.2 | .583 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.7 | .592 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.5 | .638 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 6.0 | .688 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | .875 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.2 | .846 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 4.2 | .846 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.2 | .846 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 4.2 | .846 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 3.7 | .640 | - | 1 | |
| TV | 7 | 2 | - | .778 | - | - | 3.8 | .677 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 3.6 | .618 | - | 1 | |
| TV | 7 | 1 | - | .875 | - | - | 3.6 | .658 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 3 | - | .667 | - | - | 4.0 | .723 | - | 1 | |
| TV | 6 | 3 | - | .667 | - | - | 4.0 | .723 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.3 | .682 | - | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 3.3 | .682 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 6.0 | .875 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.0 | .875 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 4 | - | .810 | - | - | 3.8 | .433 | 2 | 1 | |
| TV | 17 | 2 | - | .895 | - | - | 4.1 | .466 | - | 1 | |
| PPV | 0 | 2 | - | - | - | - | 1.0 | .118 | 2 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .126 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 8.5 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 14 | 2 | - | .875 | - | - | 4.0 | .446 | 1 | 1 | |
| TV | 14 | 1 | - | .933 | - | - | 4.2 | .468 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .127 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 8.5 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .188 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .250 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .528 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.7 | .528 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 2.1 | .581 | - | - | |
| TV | 4 | 4 | - | .500 | - | - | 2.1 | .581 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .625 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 2.2 | .483 | - | - | |
| TV | 3 | 3 | - | .500 | - | - | 2.2 | .483 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .875 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .875 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 2 | - | .800 | - | - | 4.0 | .603 | - | - | |
| TV | 4 | 1 | - | .800 | - | - | 3.0 | .633 | - | - | |
| PPV | 4 | 1 | - | .800 | - | - | 5.0 | .572 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 4.8 | .654 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .650 | - | - | |
| PPV | 3 | 0 | - | 1.000 | - | - | 5.7 | .657 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.5 | .522 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.7 | .622 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|