James Drake| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 2 | - | - | L3 | - | - | 5.5 | .771 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 7.0 | .875 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L3 | - | - | 5.5 | .771 | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 3 | 6 | - | .333 | L3 | - | - | 4.6 | .723 | - | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 2 | - | - | L5 | - | - | 5.5 | .771 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L5 | - | - | 7.0 | .875 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L5 | - | - | 5.5 | .771 | - | - |
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Epoch | 2 | 6 | - | .250 | L5 | - | - | 4.5 | .689 | - | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.5 | .771 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .771 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.5 | .771 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .771 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 4.3 | .710 | - | 3 | |
| TV | 3 | 4 | - | .429 | - | - | 4.3 | .710 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 4.2 | .662 | - | 2 | |
| TV | 2 | 4 | - | .333 | - | - | 4.2 | .662 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
Glossary | |
|
|