Emi Sakura| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 2 | - | - | L12 | - | - | 3.5 | .617 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L12 | - | - | 2.0 | .400 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L12 | - | - | 3.5 | .617 | - | - |
| Since Last PPV | 0 | 0 | - | - | L12 | - | - | - | - | - | - |
| Epoch | 54 | 57 | - | .486 | L12 | - | - | 4.1 | .582 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L10 | - | - | 5.0 | .833 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L10 | - | - | 5.0 | .833 | - | - |
| Since Last PPV | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Epoch | 31 | 24 | - | .564 | L10 | - | - | 3.7 | .545 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 13 | 17 | - | .433 | L1 | - | - | 4.5 | .612 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 16 | - | .333 | L1 | - | - | 4.7 | .633 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .767 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .767 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .767 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .767 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 12 | - | .500 | - | - | 3.5 | .581 | - | 1 | |
| TV | 12 | 12 | - | .500 | - | - | 3.5 | .581 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .131 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 7 | 10 | - | .412 | - | - | 3.4 | .590 | - | 1 | |
| TV | 7 | 10 | - | .412 | - | - | 3.4 | .590 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .134 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .526 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.7 | .526 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.7 | .482 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.7 | .482 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 23 | 26 | - | .469 | - | - | 5.0 | .638 | - | - | |
| TV | 23 | 26 | - | .469 | - | - | 5.0 | .638 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .233 | - | - | |
| In Mains | 1 | 5 | - | .167 | - | - | 8.2 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 12 | 7 | - | .632 | - | - | 4.4 | .530 | - | - | |
| TV | 12 | 7 | - | .632 | - | - | 4.4 | .530 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .233 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 8 | 10 | - | .444 | - | - | 5.2 | .667 | - | - | |
| TV | 8 | 10 | - | .444 | - | - | 5.2 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 9.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 9 | - | .250 | - | - | 5.8 | .766 | - | - | |
| TV | 3 | 9 | - | .250 | - | - | 5.8 | .766 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 7.7 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 11 | - | .593 | - | - | 3.4 | .466 | 1 | - | |
| TV | 16 | 11 | - | .593 | - | - | 3.4 | .466 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .172 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 11 | 2 | - | .846 | - | - | 3.2 | .439 | - | - | |
| TV | 11 | 2 | - | .846 | - | - | 3.2 | .439 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .113 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 4.2 | .568 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 4.2 | .568 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 3.6 | .485 | 1 | - | |
| TV | 3 | 5 | - | .375 | - | - | 3.6 | .485 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.4 | .583 | - | - | |
| TV | 3 | 2 | - | .600 | - | - | 2.6 | .540 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 5.5 | .691 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.3 | .627 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .583 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.7 | .511 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.7 | .511 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|