Royce Isaacs| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 0 | 8 | - | - | L8 | - | - | 5.8 | .494 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 11.0 | .917 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Epoch | 0 | 7 | - | - | L7 | - | - | 5.0 | .433 | - | - |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .857 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .857 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .857 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .857 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 7 | - | - | - | - | 5.7 | .442 | - | - | |
| TV | 0 | 7 | - | - | - | - | 5.7 | .442 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 11.0 | .917 | - | - | |
| TV | 0 | 1 | - | - | - | - | 11.0 | .917 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 6 | - | - | - | - | 4.8 | .363 | - | - | |
| TV | 0 | 6 | - | - | - | - | 4.8 | .363 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|