Colt Cabana| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 41 | 27 | - | .603 | L8 | - | - | 6.3 | .612 | 6 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 14 | 10 | - | .583 | L3 | - | - | 5.4 | .588 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 4 | 8 | - | .333 | L3 | - | - | 7.8 | .679 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 13 | 8 | - | .619 | L4 | - | - | 7.1 | .637 | 1 | 1 |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 5.5 | .548 | - | - | |
| TV | 0 | 4 | - | - | - | - | 5.5 | .548 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .077 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 7.0 | .708 | - | - | |
| TV | 0 | 2 | - | - | - | - | 7.0 | .708 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| TV | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .077 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .077 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .077 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 25 | 12 | - | .676 | - | - | 7.2 | .638 | 1 | 1 | |
| TV | 25 | 12 | - | .676 | - | - | 7.2 | .638 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .119 | 1 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 6.6 | .611 | - | - | |
| TV | 6 | 2 | - | .750 | - | - | 6.6 | .611 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 7.2 | .618 | - | - | |
| TV | 3 | 5 | - | .375 | - | - | 7.2 | .618 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 12.5 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 8 | 5 | - | .615 | - | - | 8.4 | .683 | - | - | |
| TV | 8 | 5 | - | .615 | - | - | 8.4 | .683 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .067 | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.5 | 1.000 | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 11 | - | .593 | - | - | 5.1 | .586 | 5 | 1 | |
| TV | 15 | 9 | - | .625 | - | - | 5.2 | .592 | 4 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 4.0 | .542 | 1 | - | |
| In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .179 | 5 | - | |
| In Mains | 0 | 4 | - | - | - | - | 8.2 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 6 | - | .571 | - | - | 4.4 | .557 | 2 | - | |
| TV | 8 | 5 | - | .615 | - | - | 4.7 | .590 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 9.3 | .833 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 9.3 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 12.5 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 5.6 | .633 | 1 | 1 | |
| TV | 4 | 2 | - | .667 | - | - | 5.8 | .605 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|