Skyler Moore| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L14 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L14 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L14 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L14 | - | - | - | - | - | - |
| Epoch | 0 | 14 | - | - | L14 | - | - | 5.8 | .558 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Epoch | 0 | 11 | - | - | L11 | - | - | 5.5 | .537 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 7.0 | .638 | - | - |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .333 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .333 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 11 | - | - | - | - | 6.4 | .620 | - | - | |
| TV | 0 | 11 | - | - | - | - | 6.4 | .620 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 8 | - | - | - | - | 6.1 | .613 | - | - | |
| TV | 0 | 8 | - | - | - | - | 6.1 | .613 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.0 | .638 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.0 | .638 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|