Lance Archer| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L8 | - | - | 4.4 | .658 | 1 | 2 |
| Last 12 Weeks | 0 | 4 | - | - | L8 | - | - | 4.5 | .656 | 1 | 2 |
| Last 52 Weeks | 10 | 17 | - | .370 | L8 | - | - | 3.5 | .532 | 5 | 7 |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 79 | 43 | 1 | .642 | L8 | - | 1 | 3.9 | .532 | 15 | 19 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 2.6 | .512 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L5 | - | - | 2.0 | .500 | - | - |
| Last 52 Weeks | 0 | 5 | - | - | L5 | - | - | 2.6 | .512 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Epoch | 63 | 23 | 1 | .724 | L5 | - | 1 | 3.9 | .507 | 10 | 6 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.6 | .614 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 5 | 2 | - | .714 | W1 | - | - | 3.3 | .548 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 7 | 4 | - | .636 | W1 | - | - | 3.6 | .637 | - | 3 |
| TRIOS | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L3 | - | - | 5.5 | .857 | - | 3 |
| Last 12 Weeks | 0 | 2 | - | - | L3 | - | - | 7.5 | 1.000 | - | 2 |
| Last 52 Weeks | 1 | 3 | - | .250 | L3 | - | - | 5.5 | .857 | - | 3 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 5 | 8 | - | .385 | L3 | - | - | 4.6 | .727 | 1 | 7 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 15 | - | .286 | - | - | 4.0 | .574 | 4 | 6 | |
| TV | 6 | 14 | - | .300 | - | - | 4.2 | .609 | 4 | 6 | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .159 | 4 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 7.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.8 | .557 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 2.8 | .557 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.5 | .518 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .518 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 5.5 | .857 | - | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 5.5 | .857 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.3 | 1.000 | - | 3 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 12 | 1 | .409 | - | - | 2.9 | .513 | 4 | 3 | |
| TV | 8 | 11 | 1 | .400 | - | - | 3.0 | .547 | 4 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.5 | .167 | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .177 | 4 | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 6 | 1 | .300 | - | - | 3.0 | .528 | 2 | - | |
| TV | 3 | 5 | 1 | .333 | - | - | 3.0 | .550 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.0 | .628 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.0 | .628 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 3.8 | .590 | 1 | 2 | |
| TV | 1 | 4 | - | .200 | - | - | 3.8 | .590 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 3 | - | .667 | - | 1 | 4.2 | .678 | 1 | 1 | |
| TV | 6 | 3 | - | .667 | - | 1 | 4.2 | .678 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | 1 | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 2 | - | .714 | - | 1 | 4.0 | .668 | 1 | - | |
| TV | 5 | 2 | - | .714 | - | 1 | 4.0 | .668 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | 1 | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 5 | - | .773 | - | - | 3.1 | .438 | 2 | 2 | |
| TV | 16 | 5 | - | .762 | - | - | 3.4 | .470 | 2 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.222 | - | - | |
| In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .170 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 17 | 4 | - | .810 | - | - | 3.0 | .412 | 2 | 1 | |
| TV | 16 | 4 | - | .800 | - | - | 3.3 | .443 | 2 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.222 | - | - | |
| In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .170 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 6 | - | .812 | - | - | 5.0 | .546 | 1 | 5 | |
| TV | 26 | 4 | - | .867 | - | - | 5.0 | .539 | 1 | 5 | |
| PPV | 0 | 2 | - | - | - | - | 5.5 | .653 | - | - | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .104 | 1 | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 7.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 25 | 5 | - | .833 | - | - | 4.9 | .516 | 1 | 3 | |
| TV | 25 | 3 | - | .893 | - | - | 4.9 | .506 | 1 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 5.5 | .653 | - | - | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .104 | 1 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 7.8 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 2 | - | .882 | - | - | 3.8 | .522 | 3 | 2 | |
| TV | 14 | 1 | - | .933 | - | - | 4.1 | .553 | 2 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .288 | 1 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 13 | 2 | - | .867 | - | - | 3.9 | .520 | 3 | 2 | |
| TV | 12 | 1 | - | .923 | - | - | 4.2 | .556 | 2 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .288 | 1 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .533 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .533 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|