 Alan Angels
Alan Angels| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Epoch | 32 | 51 | 1 | .381 | L4 | - | - | 6.3 | .604 | 4 | - | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L7 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - | 
| Epoch | 6 | 24 | 1 | .194 | L7 | - | - | 6.3 | .553 | 3 | - | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 8 | 15 | - | .348 | W1 | - | - | 8.3 | .725 | - | - | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 7 | 8 | - | .467 | W1 | - | - | 5.3 | .576 | - | - | 
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 12 | - | .429 | - | - | 5.0 | .549 | - | - | |
| TV | 9 | 12 | - | .429 | - | - | 5.0 | .549 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .143 | - | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 10.5 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 4.2 | .395 | - | - | |
| TV | 0 | 6 | - | - | - | - | 4.2 | .395 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .104 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 14.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 7.0 | .788 | - | - | |
| TV | 3 | 2 | - | .600 | - | - | 7.0 | .788 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 6.3 | .526 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 6.3 | .526 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .077 | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 14.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 27 | - | .357 | - | - | 6.9 | .625 | 2 | - | |
| TV | 15 | 26 | - | .366 | - | - | 7.0 | .634 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 10.4 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 12 | - | .143 | - | - | 6.9 | .571 | 2 | - | |
| TV | 2 | 12 | - | .143 | - | - | 6.9 | .571 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 16.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 9 | - | .308 | - | - | 8.5 | .673 | - | - | |
| TV | 4 | 8 | - | .333 | - | - | 9.1 | .708 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 12.5 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 5.4 | .638 | - | - | |
| TV | 3 | 5 | - | .375 | - | - | 5.4 | .638 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 12 | 1 | .381 | - | - | 6.5 | .616 | 2 | - | |
| TV | 8 | 12 | 1 | .381 | - | - | 6.5 | .616 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 3 | - | - | - | - | 11.7 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 4 | 6 | 1 | .364 | - | - | 6.6 | .618 | 1 | - | |
| TV | 4 | 6 | 1 | .364 | - | - | 6.6 | .618 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 9.0 | .798 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 9.0 | .798 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 11.7 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.2 | .489 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 4.2 | .489 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| Glossary | |
| 
 | 
 |