Justin Law| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 0 | 6 | - | - | L6 | - | - | 5.5 | .562 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 5.0 | .833 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.5 | .339 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 7.0 | .512 | - | - |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 5.8 | .426 | - | - | |
| TV | 0 | 4 | - | - | - | - | 5.8 | .426 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.5 | .339 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.5 | .339 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 7.0 | .512 | - | - | |
| TV | 0 | 2 | - | - | - | - | 7.0 | .512 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|