Kenzie Paige| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Epoch | 0 | 5 | - | - | L5 | - | - | 5.0 | .555 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 4.0 | .554 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 9.0 | .563 | - | - |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 5.0 | .516 | - | - | |
| TV | 0 | 3 | - | - | - | - | 5.7 | .488 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .500 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .450 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .563 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|